🇧🇷

Brazil

Brazil uses a progressive income tax system (IRRF — Imposto de Renda Retido na Fonte) with five brackets. Monthly income up to BRL 2,259.20 is exempt, with rates of 7.5%, 15%, 22.5%, and 27.5% on higher income bands. Annual adjustments to these brackets have historically lagged inflation, effectively increasing the tax burden over time. Social security contributions (INSS — Instituto Nacional do Seguro Social) are progressive, with employee rates of 7.5% to 14% on earnings up to BRL 7,786.02 per month. Employers contribute approximately 20% of payroll plus additional charges for workplace accident insurance and other social funds, bringing total employer costs to 25-30% above gross salary. Brazil levies a 13th salary (décimo terceiro), a mandatory bonus equal to one month's pay, payable in two installments. Employees also receive vacation pay of one-third of their monthly salary in addition to regular pay during vacation. These mandatory benefits significantly increase the total cost of employment. The tax system includes significant deductions for dependents (BRL 2,275.08 per dependent annually), education expenses, and health expenses (no cap for medical and dental). Private pension contributions (PGBL) are deductible up to 12% of taxable income. Capital gains on financial investments face rates from 15% to 22.5%. Brazil's corporate tax includes the basic rate of 15% plus a 10% surcharge on profits exceeding BRL 240,000 annually, plus social contributions (CSLL) of 9%, making the effective rate approximately 34%. Brazil has tax treaties with about 35 countries.

Median Salary

$7.000,00

Top Tax Rate

27,5%

Cost of Living

32,00

Min. Wage

R$17.160,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $48.400,00 $37.752,00 $35.200,00 $83.600,00
Engineering Manager $38.500,00 $30.030,00 $29.700,00 $55.000,00
AI/ML Researcher $35.200,00 $27.456,00 $24.200,00 $55.000,00
Cloud Architect $34.100,00 $26.598,00 $25.300,00 $49.500,00
Tech Lead $34.100,00 $26.598,00 $25.300,00 $48.400,00
ML Engineer $30.800,00 $24.024,00 $22.000,00 $46.200,00
Site Reliability Engineer $29.700,00 $23.166,00 $20.900,00 $44.000,00
Product Manager $28.600,00 $22.308,00 $19.800,00 $44.000,00
Security Engineer $28.600,00 $22.308,00 $20.240,00 $42.900,00
Blockchain Developer $28.600,00 $22.308,00 $19.800,00 $44.000,00
Data Scientist $27.500,00 $21.450,00 $18.700,00 $41.800,00
DevOps Engineer $27.500,00 $21.450,00 $19.360,00 $41.800,00
Software Engineer $26.400,00 $20.592,00 $18.700,00 $40.700,00
Data Engineer $26.400,00 $20.592,00 $18.040,00 $40.700,00
Backend Developer $25.300,00 $19.734,00 $17.600,00 $38.500,00
Full Stack Developer $24.640,00 $19.219,00 $17.160,00 $37.400,00
Mobile Developer $24.200,00 $18.876,00 $16.500,00 $36.960,00
Frontend Developer $23.100,00 $18.018,00 $15.840,00 $35.200,00
UI/UX Designer $22.000,00 $17.160,00 $14.960,00 $33.000,00
QA Engineer $18.700,00 $14.586,00 $12.760,00 $27.500,00

Tax System

Income Tax

Progressive — up to 27,5%

Social Security (Employee)

11,0%

Corporate Tax

34,0%

VAT / GST

17,0%