🇯🇵

Kyoto

Japan

Kyoto hosts several major technology companies including Nintendo and Kyocera. The city's universities, including Kyoto University, feed a strong research and development ecosystem.

Median Salary

$34000,00

CoL Index

52,00

Population

1475000

Timezone

Asia/Tokyo

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

52,00

Rent

42,00

Groceries

58,00

Restaurants

45,00

Transport

50,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $104867,00 $78650,00 $76267,00 $181133,00
Engineering Manager $83417,00 $62562,00 $64350,00 $119167,00
AI/ML Researcher $76267,00 $57200,00 $52433,00 $119167,00
Cloud Architect $73883,00 $55412,00 $54817,00 $107250,00
Tech Lead $73883,00 $55412,00 $54817,00 $104867,00
ML Engineer $66733,00 $50049,00 $47667,00 $100100,00
Site Reliability Engineer $64350,00 $48262,00 $45283,00 $95333,00
Security Engineer $61967,00 $46475,00 $43853,00 $92950,00
Blockchain Developer $61967,00 $46475,00 $42900,00 $95333,00
Product Manager $61967,00 $46475,00 $42900,00 $95333,00
Data Scientist $59583,00 $44687,00 $40517,00 $90567,00
DevOps Engineer $59583,00 $44687,00 $41947,00 $90567,00
Data Engineer $57200,00 $42900,00 $39087,00 $88183,00
Software Engineer $57200,00 $42900,00 $40517,00 $88183,00
Backend Developer $54817,00 $41112,00 $38133,00 $83417,00
Full Stack Developer $53387,00 $40040,00 $37180,00 $81033,00
Mobile Developer $52433,00 $39324,00 $35750,00 $80080,00
Frontend Developer $50050,00 $37537,00 $34320,00 $76267,00
UI/UX Designer $47667,00 $35750,00 $32413,00 $71500,00
QA Engineer $40517,00 $30387,00 $27647,00 $59583,00

Other Cities in Japan