Hong Kong
Hong Kong has one of the simplest and lowest personal tax systems in the world. Salaries tax uses progressive rates of 2%, 6%, 10%, 14%, and 17% on net chargeable income, with a standard rate of 15% available as an alternative cap. Only the lower of the two applies. A basic personal allowance of HKD 132,000 significantly reduces the tax base. Mandatory Provident Fund (MPF) contributions are 5% for both employer and employee, capped at HKD 1,500 per month (on maximum relevant income of HKD 30,000). The MPF system has been criticized for high fees and modest returns. Hong Kong has no capital gains tax, no dividend tax, no VAT/GST, no inheritance tax, and territorial taxation (only Hong Kong-sourced income is taxed). This makes it one of the world's most tax-friendly jurisdictions for individuals. Tax deductions include self-education expenses, home loan interest (up to HKD 100,000), mandatory pension contributions, charitable donations, and various personal and dependent allowances. Profits tax (corporate) is 8.25% on the first HKD 2 million and 16.5% thereafter.
Hong Kong applies one of the lightest tax regimes in this dataset, capping income tax at 17%, levying no value-added or sales tax, and taxing corporate profits at 16.5%. Yet a Gini coefficient of 0.54, the highest recorded, points to pronounced income inequality behind those low headline rates. The median salary is $28,000 against an average of $45,000, both priced in Hong Kong dollars. Employees and employers each contribute 5% to the mandatory provident fund. Technology leadership reaches about $143,000 for chief technology officers and $113,750 for engineering managers. Unemployment is 2.9% and the cost-of-living index a high 80. A GDP per capita of $50,000 rises to $65,000 on a purchasing-power basis. The statutory minimum wage is roughly HK$75,000 a year, and low taxation coexists with steep living costs in this financial centre.
Median Salary
$28 000,00
Top Tax Rate
17,0%
Cost of Living
80,00
Min. Wage
HK$75 000,00
Salaries by Role
| Role | Median (USD) | Net (USD) | Entry | Senior |
|---|---|---|---|---|
| CTO | $143 000,00 | $125 840,00 | $104 000,00 | $247 000,00 |
| Responsable d'ingénierie | $113 750,00 | $100 100,00 | $87 750,00 | $162 500,00 |
| AI/ML Researcher | $104 000,00 | $91 520,00 | $71 500,00 | $162 500,00 |
| Cloud Architect | $100 750,00 | $88 660,00 | $74 750,00 | $146 250,00 |
| Tech Lead | $100 750,00 | $88 660,00 | $74 750,00 | $143 000,00 |
| ML Engineer | $91 000,00 | $80 080,00 | $65 000,00 | $136 500,00 |
| Site Reliability Engineer | $87 750,00 | $77 220,00 | $61 750,00 | $130 000,00 |
| Chef de produit | $84 500,00 | $74 360,00 | $58 500,00 | $130 000,00 |
| Security Engineer | $84 500,00 | $74 360,00 | $59 800,00 | $126 750,00 |
| Blockchain Developer | $84 500,00 | $74 360,00 | $58 500,00 | $130 000,00 |
| Data scientist | $81 250,00 | $71 500,00 | $55 250,00 | $123 500,00 |
| Ingénieur DevOps | $81 250,00 | $71 500,00 | $57 200,00 | $123 500,00 |
| Ingénieur logiciel | $78 000,00 | $68 640,00 | $55 250,00 | $120 250,00 |
| Data Engineer | $78 000,00 | $68 640,00 | $53 300,00 | $120 250,00 |
| Backend Developer | $74 750,00 | $65 780,00 | $52 000,00 | $113 750,00 |
| Full Stack Developer | $72 800,00 | $64 064,00 | $50 700,00 | $110 500,00 |
| Mobile Developer | $71 500,00 | $62 920,00 | $48 750,00 | $109 200,00 |
| Développeur frontend | $68 250,00 | $60 060,00 | $46 800,00 | $104 000,00 |
| UI/UX Designer | $65 000,00 | $57 200,00 | $44 200,00 | $97 500,00 |
| QA Engineer | $55 250,00 | $48 620,00 | $37 700,00 | $81 250,00 |
Tax System
Income Tax
Progressive — up to 17,0%
Social Security (Employee)
5,0%
Corporate Tax
16,5%
VAT / GST
0,0%