🇸🇪

Sweden

Sweden uses a progressive income tax system consisting of municipal tax and state tax. Municipal (kommun) tax rates vary by municipality, averaging about 32%. State income tax of 20% applies on taxable income above SEK 613,900. There is no local or regional tax beyond the municipal rate. Employer social contributions (arbetsgivaravgifter) are substantial at 31.42% of gross salary, covering pension, health insurance, parental insurance, unemployment, and occupational injury. These are paid entirely by the employer and are in addition to gross salary. For employees born in 1957 or later, the full rate applies; reduced rates exist for younger workers. Sweden offers significant pension savings opportunities. The mandatory public pension is funded through employer contributions. Occupational pensions (tjanstepension) are negotiated through collective agreements and typically add 4.5-30% of salary depending on income level. Private pension savings (IPS) allow tax-deductible contributions. Capital gains and investment income are taxed at a flat 30%. Sweden has a unique ISK (Investeringssparkonto) account where investments are taxed on a flat-rate basis regardless of actual gains, which is favorable in most years. VAT is 25% (reduced rates of 12% and 6%). The corporate tax rate is 20.6%. Sweden has tax treaties with over 80 countries. The tax year follows the calendar year, with returns due May 2.

Median Salary

$42.000,00

Top Tax Rate

52,0%

Cost of Living

73,00

Min. Wage

kr0,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $149.600,00 $97.240,00 $108.800,00 $258.400,00
Engineering Manager $119.000,00 $77.350,00 $91.800,00 $170.000,00
AI/ML Researcher $108.800,00 $70.720,00 $74.800,00 $170.000,00
Cloud Architect $105.400,00 $68.510,00 $78.200,00 $153.000,00
Tech Lead $105.400,00 $68.510,00 $78.200,00 $149.600,00
ML Engineer $95.200,00 $61.880,00 $68.000,00 $142.800,00
Site Reliability Engineer $91.800,00 $59.670,00 $64.600,00 $136.000,00
Product Manager $88.400,00 $57.460,00 $61.200,00 $136.000,00
Security Engineer $88.400,00 $57.460,00 $62.560,00 $132.600,00
Blockchain Developer $88.400,00 $57.460,00 $61.200,00 $136.000,00
Data Scientist $85.000,00 $55.250,00 $57.800,00 $129.200,00
DevOps Engineer $85.000,00 $55.250,00 $59.840,00 $129.200,00
Software Engineer $81.600,00 $53.040,00 $57.800,00 $125.800,00
Data Engineer $81.600,00 $53.040,00 $55.760,00 $125.800,00
Backend Developer $78.200,00 $50.830,00 $54.400,00 $119.000,00
Full Stack Developer $76.160,00 $49.504,00 $53.040,00 $115.600,00
Mobile Developer $74.800,00 $48.620,00 $51.000,00 $114.240,00
Frontend Developer $71.400,00 $46.410,00 $48.960,00 $108.800,00
UI/UX Designer $68.000,00 $44.200,00 $46.240,00 $102.000,00
QA Engineer $57.800,00 $37.570,00 $39.440,00 $85.000,00

Tax System

Income Tax

Progressive — up to 52,0%

Social Security (Employee)

7,0%

Corporate Tax

20,6%

VAT / GST

25,0%