🇮🇳

New Delhi

India · Capital

New Delhi is India's capital and a major center for government, media, and professional services. The surrounding NCR region hosts a growing tech sector in Gurgaon and Noida.

Median Salary

$10000.00

CoL Index

24.00

Population

16787941

Timezone

Asia/Kolkata

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

24.00

Rent

20.00

Groceries

20.00

Restaurants

16.00

Transport

12.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $43200.00 $34560.00 $31418.00 $74618.00
Engineering Manager $34364.00 $27491.00 $26509.00 $49091.00
AI/ML Researcher $31418.00 $25134.00 $21600.00 $49091.00
Cloud Architect $30436.00 $24348.00 $22582.00 $44182.00
Tech Lead $30436.00 $24348.00 $22582.00 $43200.00
ML Engineer $27491.00 $21992.00 $19636.00 $41236.00
Site Reliability Engineer $26509.00 $21207.00 $18655.00 $39273.00
Security Engineer $25527.00 $20421.00 $18065.00 $38291.00
Blockchain Developer $25527.00 $20421.00 $17673.00 $39273.00
Product Manager $25527.00 $20421.00 $17673.00 $39273.00
Data Scientist $24545.00 $19636.00 $16691.00 $37309.00
DevOps Engineer $24545.00 $19636.00 $17280.00 $37309.00
Data Engineer $23564.00 $18851.00 $16102.00 $36327.00
Software Engineer $23564.00 $18851.00 $16691.00 $36327.00
Backend Developer $22582.00 $18065.00 $15709.00 $34364.00
Full Stack Developer $21993.00 $17594.00 $15316.00 $33382.00
Mobile Developer $21600.00 $17280.00 $14727.00 $32989.00
Frontend Developer $20618.00 $16494.00 $14138.00 $31418.00
UI/UX Designer $19636.00 $15708.00 $13353.00 $29455.00
QA Engineer $16691.00 $13352.00 $11389.00 $24545.00

Other Cities in India