🇺🇸

Chicago

United States

Chicago is the third-largest city in the US and a major hub for finance, manufacturing, and professional services. The city offers strong job opportunities with a significantly lower cost of living compared to coastal cities, providing better purchasing power for workers.

Median Salary

$60000,00

CoL Index

72,00

Population

2696555

Timezone

America/Chicago

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

72,00

Rent

65,00

Groceries

75,00

Restaurants

73,00

Transport

70,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $158400,00 $114048,00 $115200,00 $273600,00
Engineering Manager $126000,00 $90720,00 $97200,00 $180000,00
AI/ML Researcher $115200,00 $82944,00 $79200,00 $180000,00
Cloud Architect $111600,00 $80352,00 $82800,00 $162000,00
Tech Lead $111600,00 $80352,00 $82800,00 $158400,00
ML Engineer $100800,00 $72576,00 $72000,00 $151200,00
Site Reliability Engineer $97200,00 $69984,00 $68400,00 $144000,00
Security Engineer $93600,00 $67392,00 $66240,00 $140400,00
Blockchain Developer $93600,00 $67392,00 $64800,00 $144000,00
Product Manager $93600,00 $67392,00 $64800,00 $144000,00
Data Scientist $90000,00 $64800,00 $61200,00 $136800,00
DevOps Engineer $90000,00 $64800,00 $63360,00 $136800,00
Data Engineer $86400,00 $62208,00 $59040,00 $133200,00
Software Engineer $86400,00 $62208,00 $61200,00 $133200,00
Backend Developer $82800,00 $59616,00 $57600,00 $126000,00
Full Stack Developer $80640,00 $58060,00 $56160,00 $122400,00
Mobile Developer $79200,00 $57024,00 $54000,00 $120960,00
Frontend Developer $75600,00 $54432,00 $51840,00 $115200,00
UI/UX Designer $72000,00 $51840,00 $48960,00 $108000,00
QA Engineer $61200,00 $44064,00 $41760,00 $90000,00

Other Cities in United States