🇮🇹

Rome

Italy · Capital

Rome is Italy's capital with government, tourism, and professional services as main employers. Living costs are moderate compared to other European capitals.

Median Salary

$28000.00

CoL Index

55.00

Population

2872800

Timezone

Europe/Rome

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

55.00

Rent

48.00

Groceries

50.00

Restaurants

52.00

Transport

42.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $104867.00 $70260.00 $76267.00 $181133.00
Engineering Manager $83417.00 $55889.00 $64350.00 $119167.00
AI/ML Researcher $76267.00 $51098.00 $52433.00 $119167.00
Cloud Architect $73883.00 $49501.00 $54817.00 $107250.00
Tech Lead $73883.00 $49501.00 $54817.00 $104867.00
ML Engineer $66733.00 $44711.00 $47667.00 $100100.00
Site Reliability Engineer $64350.00 $43114.00 $45283.00 $95333.00
Security Engineer $61967.00 $41517.00 $43853.00 $92950.00
Blockchain Developer $61967.00 $41517.00 $42900.00 $95333.00
Product Manager $61967.00 $41517.00 $42900.00 $95333.00
Data Scientist $59583.00 $39920.00 $40517.00 $90567.00
DevOps Engineer $59583.00 $39920.00 $41947.00 $90567.00
Data Engineer $57200.00 $38323.00 $39087.00 $88183.00
Software Engineer $57200.00 $38323.00 $40517.00 $88183.00
Backend Developer $54817.00 $36727.00 $38133.00 $83417.00
Full Stack Developer $53387.00 $35769.00 $37180.00 $81033.00
Mobile Developer $52433.00 $35130.00 $35750.00 $80080.00
Frontend Developer $50050.00 $33533.00 $34320.00 $76267.00
UI/UX Designer $47667.00 $31936.00 $32413.00 $71500.00
QA Engineer $40517.00 $27146.00 $27647.00 $59583.00

Other Cities in Italy