🇺🇸

Chicago

United States

Chicago is the third-largest city in the US and a major hub for finance, manufacturing, and professional services. The city offers strong job opportunities with a significantly lower cost of living compared to coastal cities, providing better purchasing power for workers.

Median Salary

$60,000.00

CoL Index

72.00

Population

2,696,555

Timezone

America/Chicago

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

72.00

Rent

65.00

Groceries

75.00

Restaurants

73.00

Transport

70.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $158,400.00 $114,048.00 $115,200.00 $273,600.00
Engineering Manager $126,000.00 $90,720.00 $97,200.00 $180,000.00
AI/ML Researcher $115,200.00 $82,944.00 $79,200.00 $180,000.00
Cloud Architect $111,600.00 $80,352.00 $82,800.00 $162,000.00
Tech Lead $111,600.00 $80,352.00 $82,800.00 $158,400.00
ML Engineer $100,800.00 $72,576.00 $72,000.00 $151,200.00
Site Reliability Engineer $97,200.00 $69,984.00 $68,400.00 $144,000.00
Security Engineer $93,600.00 $67,392.00 $66,240.00 $140,400.00
Blockchain Developer $93,600.00 $67,392.00 $64,800.00 $144,000.00
Product Manager $93,600.00 $67,392.00 $64,800.00 $144,000.00
Data Scientist $90,000.00 $64,800.00 $61,200.00 $136,800.00
DevOps Engineer $90,000.00 $64,800.00 $63,360.00 $136,800.00
Data Engineer $86,400.00 $62,208.00 $59,040.00 $133,200.00
Software Engineer $86,400.00 $62,208.00 $61,200.00 $133,200.00
Backend Developer $82,800.00 $59,616.00 $57,600.00 $126,000.00
Full Stack Developer $80,640.00 $58,060.00 $56,160.00 $122,400.00
Mobile Developer $79,200.00 $57,024.00 $54,000.00 $120,960.00
Frontend Developer $75,600.00 $54,432.00 $51,840.00 $115,200.00
UI/UX Designer $72,000.00 $51,840.00 $48,960.00 $108,000.00
QA Engineer $61,200.00 $44,064.00 $41,760.00 $90,000.00

Other Cities in United States