🇺🇸

Seattle

United States · Tech Hub

Seattle is home to Amazon and Microsoft, making it one of the top tech hubs in the US. The city offers no state income tax, which significantly boosts take-home pay. The tech sector drives high salaries, while the cost of living, though rising, remains below San Francisco.

Median Salary

$90.000,00

CoL Index

90,00

Population

737.015

Timezone

America/Los_Angeles

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

90,00

Rent

85,00

Groceries

88,00

Restaurants

90,00

Transport

82,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $198.000,00 $142.560,00 $144.000,00 $342.000,00
Engineering Manager $157.500,00 $113.400,00 $121.500,00 $225.000,00
AI/ML Researcher $144.000,00 $103.680,00 $99.000,00 $225.000,00
Cloud Architect $139.500,00 $100.440,00 $103.500,00 $202.500,00
Tech Lead $139.500,00 $100.440,00 $103.500,00 $198.000,00
ML Engineer $126.000,00 $90.720,00 $90.000,00 $189.000,00
Site Reliability Engineer $121.500,00 $87.480,00 $85.500,00 $180.000,00
Security Engineer $117.000,00 $84.240,00 $82.800,00 $175.500,00
Blockchain Developer $117.000,00 $84.240,00 $81.000,00 $180.000,00
Product Manager $117.000,00 $84.240,00 $81.000,00 $180.000,00
Data Scientist $112.500,00 $81.000,00 $76.500,00 $171.000,00
DevOps Engineer $112.500,00 $81.000,00 $79.200,00 $171.000,00
Data Engineer $108.000,00 $77.760,00 $73.800,00 $166.500,00
Software Engineer $108.000,00 $77.760,00 $76.500,00 $166.500,00
Backend Developer $103.500,00 $74.520,00 $72.000,00 $157.500,00
Full Stack Developer $100.800,00 $72.576,00 $70.200,00 $153.000,00
Mobile Developer $99.000,00 $71.280,00 $67.500,00 $151.200,00
Frontend Developer $94.500,00 $68.040,00 $64.800,00 $144.000,00
UI/UX Designer $90.000,00 $64.800,00 $61.200,00 $135.000,00
QA Engineer $76.500,00 $55.080,00 $52.200,00 $112.500,00

Other Cities in United States