🇯🇵

Kyoto

Japan

Kyoto hosts several major technology companies including Nintendo and Kyocera. The city's universities, including Kyoto University, feed a strong research and development ecosystem.

Median Salary

$34 000,00

CoL Index

52,00

Population

1 475 000

Timezone

Asia/Tokyo

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

52,00

Rent

42,00

Groceries

58,00

Restaurants

45,00

Transport

50,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $104 867,00 $78 650,00 $76 267,00 $181 133,00
Engineering Manager $83 417,00 $62 562,00 $64 350,00 $119 167,00
AI/ML Researcher $76 267,00 $57 200,00 $52 433,00 $119 167,00
Cloud Architect $73 883,00 $55 412,00 $54 817,00 $107 250,00
Tech Lead $73 883,00 $55 412,00 $54 817,00 $104 867,00
ML Engineer $66 733,00 $50 049,00 $47 667,00 $100 100,00
Site Reliability Engineer $64 350,00 $48 262,00 $45 283,00 $95 333,00
Security Engineer $61 967,00 $46 475,00 $43 853,00 $92 950,00
Blockchain Developer $61 967,00 $46 475,00 $42 900,00 $95 333,00
Product Manager $61 967,00 $46 475,00 $42 900,00 $95 333,00
Data Scientist $59 583,00 $44 687,00 $40 517,00 $90 567,00
DevOps Engineer $59 583,00 $44 687,00 $41 947,00 $90 567,00
Data Engineer $57 200,00 $42 900,00 $39 087,00 $88 183,00
Software Engineer $57 200,00 $42 900,00 $40 517,00 $88 183,00
Backend Developer $54 817,00 $41 112,00 $38 133,00 $83 417,00
Full Stack Developer $53 387,00 $40 040,00 $37 180,00 $81 033,00
Mobile Developer $52 433,00 $39 324,00 $35 750,00 $80 080,00
Frontend Developer $50 050,00 $37 537,00 $34 320,00 $76 267,00
UI/UX Designer $47 667,00 $35 750,00 $32 413,00 $71 500,00
QA Engineer $40 517,00 $30 387,00 $27 647,00 $59 583,00

Other Cities in Japan