🇻🇳

Ho Chi Minh City

Vietnam · Tech Hub

Ho Chi Minh City is Vietnam's commercial center and a fast-growing tech hub. Samsung, Intel, and many outsourcing firms operate here. Very affordable living makes it attractive for both local and foreign talent.

Median Salary

$7.000,00

CoL Index

25,00

Population

9.321.000

Timezone

Asia/Ho_Chi_Minh

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

25,00

Rent

18,00

Groceries

22,00

Restaurants

14,00

Transport

10,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $26.400,00 $21.648,00 $19.200,00 $45.600,00
Engineering Manager $21.000,00 $17.220,00 $16.200,00 $30.000,00
AI/ML Researcher $19.200,00 $15.744,00 $13.200,00 $30.000,00
Cloud Architect $18.600,00 $15.252,00 $13.800,00 $27.000,00
Tech Lead $18.600,00 $15.252,00 $13.800,00 $26.400,00
ML Engineer $16.800,00 $13.776,00 $12.000,00 $25.200,00
Site Reliability Engineer $16.200,00 $13.284,00 $11.400,00 $24.000,00
Security Engineer $15.600,00 $12.792,00 $11.040,00 $23.400,00
Blockchain Developer $15.600,00 $12.792,00 $10.800,00 $24.000,00
Product Manager $15.600,00 $12.792,00 $10.800,00 $24.000,00
Data Scientist $15.000,00 $12.300,00 $10.200,00 $22.800,00
DevOps Engineer $15.000,00 $12.300,00 $10.560,00 $22.800,00
Data Engineer $14.400,00 $11.808,00 $9.840,00 $22.200,00
Software Engineer $14.400,00 $11.808,00 $10.200,00 $22.200,00
Backend Developer $13.800,00 $11.316,00 $9.600,00 $21.000,00
Full Stack Developer $13.440,00 $11.020,00 $9.360,00 $20.400,00
Mobile Developer $13.200,00 $10.824,00 $9.000,00 $20.160,00
Frontend Developer $12.600,00 $10.332,00 $8.640,00 $19.200,00
UI/UX Designer $12.000,00 $9.840,00 $8.160,00 $18.000,00
QA Engineer $10.200,00 $8.364,00 $6.960,00 $15.000,00

Other Cities in Vietnam