🇨🇦

Montreal

Canada · Tech Hub

Montreal is a major center for AI research, gaming (Ubisoft, EA), and aerospace (Bombardier). The city offers significantly lower living costs than Toronto or Vancouver, with a bilingual work environment.

Median Salary

$38000.00

CoL Index

55.00

Population

1762949

Timezone

America/Toronto

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

55.00

Rent

48.00

Groceries

55.00

Restaurants

50.00

Transport

48.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $125840.00 $88088.00 $91520.00 $217360.00
Engineering Manager $100100.00 $70070.00 $77220.00 $143000.00
AI/ML Researcher $91520.00 $64063.00 $62920.00 $143000.00
Cloud Architect $88660.00 $62061.00 $65780.00 $128700.00
Tech Lead $88660.00 $62061.00 $65780.00 $125840.00
ML Engineer $80080.00 $56056.00 $57200.00 $120120.00
Site Reliability Engineer $77220.00 $54054.00 $54340.00 $114400.00
Security Engineer $74360.00 $52052.00 $52624.00 $111540.00
Blockchain Developer $74360.00 $52052.00 $51480.00 $114400.00
Product Manager $74360.00 $52052.00 $51480.00 $114400.00
Data Scientist $71500.00 $50050.00 $48620.00 $108680.00
DevOps Engineer $71500.00 $50050.00 $50336.00 $108680.00
Data Engineer $68640.00 $48048.00 $46904.00 $105820.00
Software Engineer $68640.00 $48048.00 $48620.00 $105820.00
Backend Developer $65780.00 $46046.00 $45760.00 $100100.00
Full Stack Developer $64064.00 $44844.00 $44616.00 $97240.00
Mobile Developer $62920.00 $44044.00 $42900.00 $96096.00
Frontend Developer $60060.00 $42042.00 $41184.00 $91520.00
UI/UX Designer $57200.00 $40040.00 $38896.00 $85800.00
QA Engineer $48620.00 $34034.00 $33176.00 $71500.00

Other Cities in Canada