🇳🇿

Auckland

New Zealand · Tech Hub

Auckland is New Zealand's largest city and economic center. The city has a growing tech sector with companies like Xero and Rocket Lab headquartered here.

Median Salary

$38000.00

CoL Index

68.00

Population

1571718

Timezone

Pacific/Auckland

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

68.00

Rent

62.00

Groceries

65.00

Restaurants

62.00

Transport

58.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $143000.00 $107250.00 $104000.00 $247000.00
Engineering Manager $113750.00 $85312.00 $87750.00 $162500.00
AI/ML Researcher $104000.00 $78000.00 $71500.00 $162500.00
Cloud Architect $100750.00 $75562.00 $74750.00 $146250.00
Tech Lead $100750.00 $75562.00 $74750.00 $143000.00
ML Engineer $91000.00 $68250.00 $65000.00 $136500.00
Site Reliability Engineer $87750.00 $65812.00 $61750.00 $130000.00
Security Engineer $84500.00 $63375.00 $59800.00 $126750.00
Blockchain Developer $84500.00 $63375.00 $58500.00 $130000.00
Product Manager $84500.00 $63375.00 $58500.00 $130000.00
Data Scientist $81250.00 $60937.00 $55250.00 $123500.00
DevOps Engineer $81250.00 $60937.00 $57200.00 $123500.00
Data Engineer $78000.00 $58500.00 $53300.00 $120250.00
Software Engineer $78000.00 $58500.00 $55250.00 $120250.00
Backend Developer $74750.00 $56062.00 $52000.00 $113750.00
Full Stack Developer $72800.00 $54600.00 $50700.00 $110500.00
Mobile Developer $71500.00 $53625.00 $48750.00 $109200.00
Frontend Developer $68250.00 $51187.00 $46800.00 $104000.00
UI/UX Designer $65000.00 $48750.00 $44200.00 $97500.00
QA Engineer $55250.00 $41437.00 $37700.00 $81250.00

Other Cities in New Zealand