Vietnam
Vietnam uses a progressive personal income tax (PIT) system with seven brackets, ranging from 5% on monthly taxable income up to VND 5,000,000 to 35% on income above VND 80,000,000. A personal deduction of VND 11,000,000 per month and VND 4,400,000 per dependent applies. Social insurance contributions for employees include social insurance (8%), health insurance (1.5%), and unemployment insurance (1%), totaling 10.5% of salary. Employer contributions total 21.5% (17.5% social, 3% health, 1% unemployment). Contributions are capped at 20 times the base salary. Tax deductions are limited: social insurance contributions, charitable donations, and dependent deductions. Foreign workers are subject to the same PIT rates. Non-residents are taxed at a flat 20% on Vietnam-sourced employment income. Capital gains on securities are taxed at 0.1% of transaction value. VAT is 10% (reduced to 8% temporarily). The corporate tax rate is 20%. Tax incentives are available in encouraged sectors and special economic zones.
Vietnam's fast-growing economy records a median salary of $4,000 against a cost-of-living index of 25, lifting real purchasing power well above the dollar figure, with GDP per capita rising from $4,300 to $13,000 in purchasing-power terms. Income tax is progressive to 35%, corporate profits are taxed at 20%, and value-added tax is 10%. Employees contribute 10.5% to social security and employers 21.5%. Priced in dong, technology leadership reaches about $26,400 for chief technology officers and $21,000 for engineering managers. Unemployment is low at 2.0% and the Gini coefficient 0.36. The statutory minimum wage, set regionally, averages around VND 56 million a year. Low labour costs and an expanding software and manufacturing base have made Vietnam a rising destination for technology outsourcing in Southeast Asia.
Median Salary
$4 000,00
Top Tax Rate
35,0%
Cost of Living
25,00
Min. Wage
₫56 000 000,00
Salaries by Role
| Role | Median (USD) | Net (USD) | Entry | Senior |
|---|---|---|---|---|
| CTO | $26 400,00 | $21 648,00 | $19 200,00 | $45 600,00 |
| Responsable d'ingénierie | $21 000,00 | $17 220,00 | $16 200,00 | $30 000,00 |
| AI/ML Researcher | $19 200,00 | $15 744,00 | $13 200,00 | $30 000,00 |
| Cloud Architect | $18 600,00 | $15 252,00 | $13 800,00 | $27 000,00 |
| Tech Lead | $18 600,00 | $15 252,00 | $13 800,00 | $26 400,00 |
| ML Engineer | $16 800,00 | $13 776,00 | $12 000,00 | $25 200,00 |
| Site Reliability Engineer | $16 200,00 | $13 284,00 | $11 400,00 | $24 000,00 |
| Chef de produit | $15 600,00 | $12 792,00 | $10 800,00 | $24 000,00 |
| Security Engineer | $15 600,00 | $12 792,00 | $11 040,00 | $23 400,00 |
| Blockchain Developer | $15 600,00 | $12 792,00 | $10 800,00 | $24 000,00 |
| Data scientist | $15 000,00 | $12 300,00 | $10 200,00 | $22 800,00 |
| Ingénieur DevOps | $15 000,00 | $12 300,00 | $10 560,00 | $22 800,00 |
| Ingénieur logiciel | $14 400,00 | $11 808,00 | $10 200,00 | $22 200,00 |
| Data Engineer | $14 400,00 | $11 808,00 | $9 840,00 | $22 200,00 |
| Backend Developer | $13 800,00 | $11 316,00 | $9 600,00 | $21 000,00 |
| Full Stack Developer | $13 440,00 | $11 020,00 | $9 360,00 | $20 400,00 |
| Mobile Developer | $13 200,00 | $10 824,00 | $9 000,00 | $20 160,00 |
| Développeur frontend | $12 600,00 | $10 332,00 | $8 640,00 | $19 200,00 |
| UI/UX Designer | $12 000,00 | $9 840,00 | $8 160,00 | $18 000,00 |
| QA Engineer | $10 200,00 | $8 364,00 | $6 960,00 | $15 000,00 |
Tax System
Income Tax
Progressive — up to 35,0%
Social Security (Employee)
10,5%
Corporate Tax
20,0%
VAT / GST
10,0%