China
China uses a progressive individual income tax (IIT) system with seven brackets, ranging from 3% on monthly taxable income up to RMB 3,000 to 45% on income above RMB 80,000. A basic monthly deduction of RMB 5,000 (RMB 60,000 annually) applies. Additional specific deductions include children's education, continuing education, medical expenses, housing loan interest, and elderly care. Social insurance contributions vary by city but generally include pension (8% employee / 16% employer), medical insurance (2% / 8%), unemployment (0.5% / 0.5%), housing fund (5-12% each), and work injury and maternity (employer only). Total employee contributions are approximately 15-23% of salary, and employer contributions are 30-40%. Foreign workers in China are subject to IIT on their China-sourced income if resident for fewer than 183 days, or on worldwide income if resident for six consecutive years. Tax treaties can modify these rules. The housing fund contribution, while mandatory, can be withdrawn for home purchase or upon leaving China. Capital gains on securities are generally exempt for individuals on domestic exchanges. VAT ranges from 6% to 13% depending on the category. The corporate tax rate is 25%, with a preferential 15% rate for qualified high-tech enterprises.
China pairs a median salary of $10,000 with heavy employer payroll charges of 29%, the highest employer social-security burden in this dataset, while employees contribute 10.5%. Income tax is progressive and reaches 45% at the top, corporate profits are taxed at 25%, and value-added tax is 13%. Priced in yuan, technology leadership reaches about $66,000 for chief technology officers and $52,500 for engineering managers. A cost-of-living index of 35 keeps domestic prices low relative to Western economies, and the GDP per capita of $13,000 rises to $23,000 on a purchasing-power basis. Unemployment stands at 5.1% and the Gini coefficient at 0.38. The statutory minimum wage, set regionally, averages around CNY 30,000 a year, reflecting wide variation between coastal manufacturing centres and inland provinces.
Median Salary
$10 000,00
Top Tax Rate
45,0%
Cost of Living
35,00
Min. Wage
¥30 000,00
Salaries by Role
| Role | Median (USD) | Net (USD) | Entry | Senior |
|---|---|---|---|---|
| CTO | $66 000,00 | $51 480,00 | $48 000,00 | $114 000,00 |
| Engineering Manager | $52 500,00 | $40 950,00 | $40 500,00 | $75 000,00 |
| AI/ML Researcher | $48 000,00 | $37 440,00 | $33 000,00 | $75 000,00 |
| Cloud Architect | $46 500,00 | $36 270,00 | $34 500,00 | $67 500,00 |
| Tech Lead | $46 500,00 | $36 270,00 | $34 500,00 | $66 000,00 |
| ML Engineer | $42 000,00 | $32 760,00 | $30 000,00 | $63 000,00 |
| Site Reliability Engineer | $40 500,00 | $31 590,00 | $28 500,00 | $60 000,00 |
| Product Manager | $39 000,00 | $30 420,00 | $27 000,00 | $60 000,00 |
| Security Engineer | $39 000,00 | $30 420,00 | $27 600,00 | $58 500,00 |
| Blockchain Developer | $39 000,00 | $30 420,00 | $27 000,00 | $60 000,00 |
| Data Scientist | $37 500,00 | $29 250,00 | $25 500,00 | $57 000,00 |
| DevOps Engineer | $37 500,00 | $29 250,00 | $26 400,00 | $57 000,00 |
| Software Engineer | $36 000,00 | $28 080,00 | $25 500,00 | $55 500,00 |
| Data Engineer | $36 000,00 | $28 080,00 | $24 600,00 | $55 500,00 |
| Backend Developer | $34 500,00 | $26 910,00 | $24 000,00 | $52 500,00 |
| Full Stack Developer | $33 600,00 | $26 208,00 | $23 400,00 | $51 000,00 |
| Mobile Developer | $33 000,00 | $25 740,00 | $22 500,00 | $50 400,00 |
| Frontend Developer | $31 500,00 | $24 570,00 | $21 600,00 | $48 000,00 |
| UI/UX Designer | $30 000,00 | $23 400,00 | $20 400,00 | $45 000,00 |
| QA Engineer | $25 500,00 | $19 890,00 | $17 400,00 | $37 500,00 |
Tax System
Income Tax
Progressive — up to 45,0%
Social Security (Employee)
10,5%
Corporate Tax
25,0%
VAT / GST
13,0%