🇺🇸

San Francisco

United States · Tech Hub

San Francisco is the epicenter of the global technology industry, anchored by nearby Silicon Valley. The city hosts headquarters and offices for companies like Salesforce, Twitter, Uber, and Airbnb. Software engineers, product managers, and data scientists command premium salaries here. Despite being one of the most expensive cities in the world for housing, the tech-driven economy continues to attract ambitious professionals seeking career growth and equity compensation.

Median Salary

$96000,00

CoL Index

107,00

Population

873965

Timezone

America/Los_Angeles

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

107,00

Rent

115,00

Groceries

105,00

Restaurants

108,00

Transport

95,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $235400,00 $169488,00 $171200,00 $406600,00
Engineering Manager $187250,00 $134820,00 $144450,00 $267500,00
AI/ML Researcher $171200,00 $123264,00 $117700,00 $267500,00
Cloud Architect $165850,00 $119412,00 $123050,00 $240750,00
Tech Lead $165850,00 $119412,00 $123050,00 $235400,00
ML Engineer $149800,00 $107856,00 $107000,00 $224700,00
Site Reliability Engineer $144450,00 $104004,00 $101650,00 $214000,00
Security Engineer $139100,00 $100152,00 $98440,00 $208650,00
Blockchain Developer $139100,00 $100152,00 $96300,00 $214000,00
Product Manager $139100,00 $100152,00 $96300,00 $214000,00
Data Scientist $133750,00 $96300,00 $90950,00 $203300,00
DevOps Engineer $133750,00 $96300,00 $94160,00 $203300,00
Data Engineer $128400,00 $92448,00 $87740,00 $197950,00
Software Engineer $128400,00 $92448,00 $90950,00 $197950,00
Backend Developer $123050,00 $88596,00 $85600,00 $187250,00
Full Stack Developer $119840,00 $86284,00 $83460,00 $181900,00
Mobile Developer $117700,00 $84744,00 $80250,00 $179760,00
Frontend Developer $112350,00 $80892,00 $77040,00 $171200,00
UI/UX Designer $107000,00 $77040,00 $72760,00 $160500,00
QA Engineer $90950,00 $65484,00 $62060,00 $133750,00

Other Cities in United States