🇻🇳

Ho Chi Minh City

Vietnam · Tech Hub

Ho Chi Minh City is Vietnam's commercial center and a fast-growing tech hub. Samsung, Intel, and many outsourcing firms operate here. Very affordable living makes it attractive for both local and foreign talent.

Median Salary

$7000,00

CoL Index

25,00

Population

9321000

Timezone

Asia/Ho_Chi_Minh

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

25,00

Rent

18,00

Groceries

22,00

Restaurants

14,00

Transport

10,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $26400,00 $21648,00 $19200,00 $45600,00
Engineering Manager $21000,00 $17220,00 $16200,00 $30000,00
AI/ML Researcher $19200,00 $15744,00 $13200,00 $30000,00
Cloud Architect $18600,00 $15252,00 $13800,00 $27000,00
Tech Lead $18600,00 $15252,00 $13800,00 $26400,00
ML Engineer $16800,00 $13776,00 $12000,00 $25200,00
Site Reliability Engineer $16200,00 $13284,00 $11400,00 $24000,00
Security Engineer $15600,00 $12792,00 $11040,00 $23400,00
Blockchain Developer $15600,00 $12792,00 $10800,00 $24000,00
Product Manager $15600,00 $12792,00 $10800,00 $24000,00
Data Scientist $15000,00 $12300,00 $10200,00 $22800,00
DevOps Engineer $15000,00 $12300,00 $10560,00 $22800,00
Data Engineer $14400,00 $11808,00 $9840,00 $22200,00
Software Engineer $14400,00 $11808,00 $10200,00 $22200,00
Backend Developer $13800,00 $11316,00 $9600,00 $21000,00
Full Stack Developer $13440,00 $11020,00 $9360,00 $20400,00
Mobile Developer $13200,00 $10824,00 $9000,00 $20160,00
Frontend Developer $12600,00 $10332,00 $8640,00 $19200,00
UI/UX Designer $12000,00 $9840,00 $8160,00 $18000,00
QA Engineer $10200,00 $8364,00 $6960,00 $15000,00

Other Cities in Vietnam