🇺🇸

Washington DC

United States · Capital

Washington DC is the seat of the US federal government and a hub for policy, consulting, defense contracting, and cybersecurity. Government workers and contractors make up a significant portion of the workforce.

Median Salary

$72 000,00

CoL Index

85,00

Population

689 545

Timezone

America/New_York

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

85,00

Rent

82,00

Groceries

83,00

Restaurants

84,00

Transport

80,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $187 000,00 $134 640,00 $136 000,00 $323 000,00
Engineering Manager $148 750,00 $107 100,00 $114 750,00 $212 500,00
AI/ML Researcher $136 000,00 $97 920,00 $93 500,00 $212 500,00
Cloud Architect $131 750,00 $94 860,00 $97 750,00 $191 250,00
Tech Lead $131 750,00 $94 860,00 $97 750,00 $187 000,00
ML Engineer $119 000,00 $85 680,00 $85 000,00 $178 500,00
Site Reliability Engineer $114 750,00 $82 620,00 $80 750,00 $170 000,00
Security Engineer $110 500,00 $79 560,00 $78 200,00 $165 750,00
Blockchain Developer $110 500,00 $79 560,00 $76 500,00 $170 000,00
Product Manager $110 500,00 $79 560,00 $76 500,00 $170 000,00
Data Scientist $106 250,00 $76 500,00 $72 250,00 $161 500,00
DevOps Engineer $106 250,00 $76 500,00 $74 800,00 $161 500,00
Data Engineer $102 000,00 $73 440,00 $69 700,00 $157 250,00
Software Engineer $102 000,00 $73 440,00 $72 250,00 $157 250,00
Backend Developer $97 750,00 $70 380,00 $68 000,00 $148 750,00
Full Stack Developer $95 200,00 $68 544,00 $66 300,00 $144 500,00
Mobile Developer $93 500,00 $67 320,00 $63 750,00 $142 800,00
Frontend Developer $89 250,00 $64 260,00 $61 200,00 $136 000,00
UI/UX Designer $85 000,00 $61 200,00 $57 800,00 $127 500,00
QA Engineer $72 250,00 $52 020,00 $49 300,00 $106 250,00

Other Cities in United States