🇻🇳

Hanoi

Vietnam · Capital

Hanoi is Vietnam's capital with growing government and tech sectors. Living costs are lower than Ho Chi Minh City.

Median Salary

$6 000,00

CoL Index

22,00

Population

8 054 000

Timezone

Asia/Ho_Chi_Minh

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

22,00

Rent

15,00

Groceries

20,00

Restaurants

12,00

Transport

8,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $23 232,00 $19 050,00 $16 896,00 $40 128,00
Engineering Manager $18 480,00 $15 153,00 $14 256,00 $26 400,00
AI/ML Researcher $16 896,00 $13 854,00 $11 616,00 $26 400,00
Cloud Architect $16 368,00 $13 421,00 $12 144,00 $23 760,00
Tech Lead $16 368,00 $13 421,00 $12 144,00 $23 232,00
ML Engineer $14 784,00 $12 122,00 $10 560,00 $22 176,00
Site Reliability Engineer $14 256,00 $11 689,00 $10 032,00 $21 120,00
Security Engineer $13 728,00 $11 256,00 $9 715,00 $20 592,00
Blockchain Developer $13 728,00 $11 256,00 $9 504,00 $21 120,00
Product Manager $13 728,00 $11 256,00 $9 504,00 $21 120,00
Data Scientist $13 200,00 $10 824,00 $8 976,00 $20 064,00
DevOps Engineer $13 200,00 $10 824,00 $9 293,00 $20 064,00
Data Engineer $12 672,00 $10 391,00 $8 659,00 $19 536,00
Software Engineer $12 672,00 $10 391,00 $8 976,00 $19 536,00
Backend Developer $12 144,00 $9 958,00 $8 448,00 $18 480,00
Full Stack Developer $11 827,00 $9 698,00 $8 237,00 $17 952,00
Mobile Developer $11 616,00 $9 525,00 $7 920,00 $17 741,00
Frontend Developer $11 088,00 $9 092,00 $7 603,00 $16 896,00
UI/UX Designer $10 560,00 $8 659,00 $7 181,00 $15 840,00
QA Engineer $8 976,00 $7 360,00 $6 125,00 $13 200,00

Other Cities in Vietnam