🇵🇹

Portugal

Portugal uses a progressive income tax system (IRS) with nine brackets, ranging from 13.25% to 48%. A solidarity surcharge of 2.5% applies on income above EUR 80,000 and 5% above EUR 250,000. Municipal surcharges of up to 0.5% may also apply. Social security contributions for employees are 11% of gross salary. Employer contributions are 23.75%. Portugal mandates Christmas (Subsidio de Natal) and vacation (Subsidio de Ferias) bonuses, each equal to one month's salary. The Non-Habitual Resident (NHR) regime, while reformed, still offers preferential tax treatment for qualifying new residents, particularly those in high-value-added activities. The new NHR 2.0 regime offers a flat 20% rate on qualifying employment income for researchers and professionals in specific fields. Capital gains on securities are taxed at 28%. VAT is 23% (13% and 6% reduced rates). The corporate tax rate is 21% (17% for SMEs on the first EUR 50,000).

Portugal pairs a median salary of $21,000 in euros with a comparatively high top income-tax rate of 48%, a 23% value-added tax, and a 21% corporate rate. Employees contribute 11% to social security and employers 23.8%. Technology leadership reaches about $77,000 for chief technology officers and $61,249 for engineering managers. A cost-of-living index of 45 keeps domestic prices below northern Europe, and GDP per capita of $25,000 rises to $37,000 in purchasing-power terms. Unemployment is 6.5% and the Gini coefficient 0.33. The statutory minimum wage is roughly EUR 11,200 a year. Moderate living costs alongside relatively high income taxation have made Portugal a growing base for remote workers and technology employers in southern Europe.

Median Salary

$21000,00

Top Tax Rate

48,0%

Cost of Living

45,00

Min. Wage

€11200,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $77000,00 $55440,00 $56000,00 $133000,00
Engineering Manager $61249,00 $44099,00 $47250,00 $87500,00
AI/ML Researcher $56000,00 $40320,00 $38500,00 $87500,00
Cloud Architect $54250,00 $39060,00 $40250,00 $78750,00
Tech Lead $54250,00 $39060,00 $40250,00 $77000,00
ML Engineer $49000,00 $35280,00 $35000,00 $73500,00
Site Reliability Engineer $47250,00 $34020,00 $33250,00 $70000,00
Product Manager $45500,00 $32760,00 $31499,00 $70000,00
Security Engineer $45500,00 $32760,00 $32199,00 $68250,00
Blockchain Developer $45500,00 $32760,00 $31499,00 $70000,00
Data Scientist $43750,00 $31500,00 $29749,00 $66500,00
DevOps Engineer $43750,00 $31500,00 $30799,00 $66500,00
Software Engineer $42000,00 $30240,00 $29749,00 $64749,00
Data Engineer $42000,00 $30240,00 $28699,00 $64749,00
Backend Developer $40250,00 $28980,00 $28000,00 $61249,00
Full Stack Developer $39200,00 $28224,00 $27300,00 $59499,00
Mobile Developer $38500,00 $27720,00 $26250,00 $58799,00
Frontend Developer $36750,00 $26460,00 $25200,00 $56000,00
UI/UX Designer $35000,00 $25200,00 $23800,00 $52500,00
QA Engineer $29749,00 $21419,00 $20300,00 $43750,00

Tax System

Income Tax

Progressive — up to 48,0%

Social Security (Employee)

11,0%

Corporate Tax

21,0%

VAT / GST

23,0%