🇳🇱

Amsterdam

Netherlands · Capital · Tech Hub

Amsterdam is a major European tech hub with Booking.com, TomTom, and Adyen headquartered here. The 30% ruling for expats makes it attractive for international talent. Living costs are high but competitive salaries in tech compensate.

Median Salary

$50,000.00

CoL Index

75.00

Population

921,402

Timezone

Europe/Amsterdam

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

75.00

Rent

72.00

Groceries

62.00

Restaurants

68.00

Transport

58.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $169,521.00 $106,798.00 $123,288.00 $292,808.00
Engineering Manager $134,846.00 $84,952.00 $104,024.00 $192,637.00
AI/ML Researcher $123,288.00 $77,671.00 $84,760.00 $192,637.00
Cloud Architect $119,435.00 $75,244.00 $88,613.00 $173,373.00
Tech Lead $119,435.00 $75,244.00 $88,613.00 $169,521.00
ML Engineer $107,877.00 $67,962.00 $77,055.00 $161,815.00
Site Reliability Engineer $104,024.00 $65,535.00 $73,202.00 $154,110.00
Security Engineer $100,171.00 $63,107.00 $70,890.00 $150,257.00
Blockchain Developer $100,171.00 $63,107.00 $69,349.00 $154,110.00
Product Manager $100,171.00 $63,107.00 $69,349.00 $154,110.00
Data Scientist $96,318.00 $60,680.00 $65,497.00 $146,404.00
DevOps Engineer $96,318.00 $60,680.00 $67,808.00 $146,404.00
Data Engineer $92,466.00 $58,253.00 $63,185.00 $142,551.00
Software Engineer $92,466.00 $58,253.00 $65,497.00 $142,551.00
Backend Developer $88,613.00 $55,826.00 $61,644.00 $134,846.00
Full Stack Developer $86,301.00 $54,369.00 $60,103.00 $130,993.00
Mobile Developer $84,760.00 $53,398.00 $57,791.00 $129,452.00
Frontend Developer $80,908.00 $50,972.00 $55,479.00 $123,288.00
UI/UX Designer $77,055.00 $48,544.00 $52,397.00 $115,582.00
QA Engineer $65,497.00 $41,263.00 $44,692.00 $96,318.00

Other Cities in Netherlands