🇧🇷

Rio de Janeiro

Brazil

Rio de Janeiro is Brazil's second-largest city with a strong oil and gas sector (Petrobras) and tourism industry. Living costs are lower than Sao Paulo.

Median Salary

$10 000,00

CoL Index

26,00

Population

6 748 000

Timezone

America/Sao_Paulo

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

26,00

Rent

18,00

Groceries

25,00

Restaurants

20,00

Transport

15,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $39 325,00 $30 673,00 $28 600,00 $67 925,00
Engineering Manager $31 281,00 $24 399,00 $24 131,00 $44 688,00
AI/ML Researcher $28 600,00 $22 308,00 $19 662,00 $44 688,00
Cloud Architect $27 706,00 $21 610,00 $20 556,00 $40 219,00
Tech Lead $27 706,00 $21 610,00 $20 556,00 $39 325,00
ML Engineer $25 025,00 $19 519,00 $17 875,00 $37 538,00
Site Reliability Engineer $24 131,00 $18 822,00 $16 981,00 $35 750,00
Security Engineer $23 238,00 $18 125,00 $16 445,00 $34 856,00
Blockchain Developer $23 238,00 $18 125,00 $16 088,00 $35 750,00
Product Manager $23 238,00 $18 125,00 $16 088,00 $35 750,00
Data Scientist $22 344,00 $17 428,00 $15 194,00 $33 962,00
DevOps Engineer $22 344,00 $17 428,00 $15 730,00 $33 962,00
Data Engineer $21 450,00 $16 731,00 $14 658,00 $33 069,00
Software Engineer $21 450,00 $16 731,00 $15 194,00 $33 069,00
Backend Developer $20 556,00 $16 033,00 $14 300,00 $31 281,00
Full Stack Developer $20 020,00 $15 615,00 $13 942,00 $30 388,00
Mobile Developer $19 662,00 $15 336,00 $13 406,00 $30 030,00
Frontend Developer $18 769,00 $14 639,00 $12 870,00 $28 600,00
UI/UX Designer $17 875,00 $13 942,00 $12 155,00 $26 812,00
QA Engineer $15 194,00 $11 851,00 $10 368,00 $22 344,00

Other Cities in Brazil