India
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://salaryfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://salaryfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://salaryfyi.com/entity//)
Use the native HTML custom element.
India offers two income tax regimes: the Old Regime with deductions and the New Regime (default from FY 2023-24) with lower rates but fewer deductions. The New Regime has seven brackets from 0% (up to INR 400,000) to 30% (above INR 2,400,000), with a standard deduction of INR 75,000. A surcharge of 10-37% applies on higher incomes, and a 4% health and education cess on total tax. The Old Regime taxes income above INR 250,000 at 5%, 20%, and 30%, but allows deductions under Section 80C (up to INR 150,000 for investments), HRA exemption, Section 80D (health insurance), and numerous other provisions. Many salaried workers benefit from the Old Regime due to these deductions. Employee Provident Fund (EPF) contributions are 12% of basic salary for both employee and employer (with employer's 8.33% going to pension fund and 3.67% to provident fund). Employee State Insurance (ESI) applies to lower-income employees at 0.75% (employee) and 3.25% (employer). Professional tax is levied by state governments, typically INR 200-300 per month. Capital gains on equity are taxed at 15% (short-term) and 10% (long-term, above INR 100,000). GST is 5%, 12%, 18%, or 28% depending on goods/services. The corporate tax rate is 25.17% (22% + surcharge + cess) under the new regime.
Median Salary
$3,500.00
Top Tax Rate
30.0%
Cost of Living
22.00
Min. Wage
₹200,000.00
Salaries by Role
| Role | Median (USD) | Net (USD) | Entry | Senior |
|---|---|---|---|---|
| CTO | $39,600.00 | $31,680.00 | $28,800.00 | $68,400.00 |
| Engineering Manager | $31,500.00 | $25,200.00 | $24,300.00 | $45,000.00 |
| AI/ML Researcher | $28,800.00 | $23,040.00 | $19,800.00 | $45,000.00 |
| Cloud Architect | $27,900.00 | $22,320.00 | $20,700.00 | $40,500.00 |
| Tech Lead | $27,900.00 | $22,320.00 | $20,700.00 | $39,600.00 |
| ML Engineer | $25,200.00 | $20,160.00 | $18,000.00 | $37,800.00 |
| Site Reliability Engineer | $24,300.00 | $19,440.00 | $17,100.00 | $36,000.00 |
| Product Manager | $23,400.00 | $18,720.00 | $16,200.00 | $36,000.00 |
| Security Engineer | $23,400.00 | $18,720.00 | $16,560.00 | $35,100.00 |
| Blockchain Developer | $23,400.00 | $18,720.00 | $16,200.00 | $36,000.00 |
| Data Scientist | $22,500.00 | $18,000.00 | $15,300.00 | $34,200.00 |
| DevOps Engineer | $22,500.00 | $18,000.00 | $15,840.00 | $34,200.00 |
| Software Engineer | $21,600.00 | $17,280.00 | $15,300.00 | $33,300.00 |
| Data Engineer | $21,600.00 | $17,280.00 | $14,760.00 | $33,300.00 |
| Backend Developer | $20,700.00 | $16,560.00 | $14,400.00 | $31,500.00 |
| Full Stack Developer | $20,160.00 | $16,128.00 | $14,040.00 | $30,600.00 |
| Mobile Developer | $19,800.00 | $15,840.00 | $13,500.00 | $30,240.00 |
| Frontend Developer | $18,900.00 | $15,120.00 | $12,960.00 | $28,800.00 |
| UI/UX Designer | $18,000.00 | $14,400.00 | $12,240.00 | $27,000.00 |
| QA Engineer | $15,300.00 | $12,240.00 | $10,440.00 | $22,500.00 |
Tax System
Income Tax
Progressive — up to 30.0%
Social Security (Employee)
12.0%
Corporate Tax
25.2%
VAT / GST
18.0%