🇰🇷

Seoul

South Korea · Capital · Tech Hub

Seoul is South Korea's capital and economic center, home to Samsung, LG, Hyundai, and a thriving startup ecosystem. Gangnam district hosts many tech companies while the city offers excellent public transportation and infrastructure.

Median Salary

$32,000.00

CoL Index

62.00

Population

9,776,000

Timezone

Asia/Seoul

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

62.00

Rent

58.00

Groceries

65.00

Restaurants

42.00

Transport

38.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $117,586.00 $91,717.00 $85,517.00 $203,103.00
Engineering Manager $93,534.00 $72,956.00 $72,155.00 $133,621.00
AI/ML Researcher $85,517.00 $66,703.00 $58,793.00 $133,621.00
Cloud Architect $82,845.00 $64,619.00 $61,466.00 $120,259.00
Tech Lead $82,845.00 $64,619.00 $61,466.00 $117,586.00
ML Engineer $74,828.00 $58,365.00 $53,448.00 $112,241.00
Site Reliability Engineer $72,155.00 $56,280.00 $50,776.00 $106,897.00
Security Engineer $69,483.00 $54,196.00 $49,172.00 $104,224.00
Blockchain Developer $69,483.00 $54,196.00 $48,103.00 $106,897.00
Product Manager $69,483.00 $54,196.00 $48,103.00 $106,897.00
Data Scientist $66,810.00 $52,111.00 $45,431.00 $101,552.00
DevOps Engineer $66,810.00 $52,111.00 $47,034.00 $101,552.00
Data Engineer $64,138.00 $50,027.00 $43,828.00 $98,879.00
Software Engineer $64,138.00 $50,027.00 $45,431.00 $98,879.00
Backend Developer $61,466.00 $47,943.00 $42,759.00 $93,534.00
Full Stack Developer $59,862.00 $46,692.00 $41,690.00 $90,862.00
Mobile Developer $58,793.00 $45,858.00 $40,086.00 $89,793.00
Frontend Developer $56,121.00 $43,774.00 $38,483.00 $85,517.00
UI/UX Designer $53,448.00 $41,689.00 $36,345.00 $80,172.00
QA Engineer $45,431.00 $35,436.00 $31,000.00 $66,810.00

Other Cities in South Korea