🇯🇵

Yokohama

Japan

Yokohama is Japan's second-largest city by population, located adjacent to Tokyo. Many workers commute to Tokyo for higher-paying jobs while enjoying slightly lower living costs in Yokohama.

Median Salary

$38 000,00

CoL Index

60,00

Population

3 749 000

Timezone

Asia/Tokyo

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

60,00

Rent

52,00

Groceries

65,00

Restaurants

50,00

Transport

58,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $121 000,00 $90 750,00 $88 000,00 $209 000,00
Engineering Manager $96 250,00 $72 187,00 $74 250,00 $137 500,00
AI/ML Researcher $88 000,00 $66 000,00 $60 500,00 $137 500,00
Cloud Architect $85 250,00 $63 937,00 $63 250,00 $123 750,00
Tech Lead $85 250,00 $63 937,00 $63 250,00 $121 000,00
ML Engineer $77 000,00 $57 750,00 $55 000,00 $115 500,00
Site Reliability Engineer $74 250,00 $55 687,00 $52 250,00 $110 000,00
Security Engineer $71 500,00 $53 625,00 $50 600,00 $107 250,00
Blockchain Developer $71 500,00 $53 625,00 $49 500,00 $110 000,00
Product Manager $71 500,00 $53 625,00 $49 500,00 $110 000,00
Data Scientist $68 750,00 $51 562,00 $46 750,00 $104 500,00
DevOps Engineer $68 750,00 $51 562,00 $48 400,00 $104 500,00
Data Engineer $66 000,00 $49 500,00 $45 100,00 $101 750,00
Software Engineer $66 000,00 $49 500,00 $46 750,00 $101 750,00
Backend Developer $63 250,00 $47 437,00 $44 000,00 $96 250,00
Full Stack Developer $61 600,00 $46 200,00 $42 900,00 $93 500,00
Mobile Developer $60 500,00 $45 375,00 $41 250,00 $92 400,00
Frontend Developer $57 750,00 $43 312,00 $39 600,00 $88 000,00
UI/UX Designer $55 000,00 $41 250,00 $37 400,00 $82 500,00
QA Engineer $46 750,00 $35 062,00 $31 900,00 $68 750,00

Other Cities in Japan