🇳🇿

Auckland

New Zealand · Tech Hub

Auckland is New Zealand's largest city and economic center. The city has a growing tech sector with companies like Xero and Rocket Lab headquartered here.

Median Salary

$38.000,00

CoL Index

68,00

Population

1.571.718

Timezone

Pacific/Auckland

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

68,00

Rent

62,00

Groceries

65,00

Restaurants

62,00

Transport

58,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $143.000,00 $107.250,00 $104.000,00 $247.000,00
Engineering Manager $113.750,00 $85.312,00 $87.750,00 $162.500,00
AI/ML Researcher $104.000,00 $78.000,00 $71.500,00 $162.500,00
Cloud Architect $100.750,00 $75.562,00 $74.750,00 $146.250,00
Tech Lead $100.750,00 $75.562,00 $74.750,00 $143.000,00
ML Engineer $91.000,00 $68.250,00 $65.000,00 $136.500,00
Site Reliability Engineer $87.750,00 $65.812,00 $61.750,00 $130.000,00
Security Engineer $84.500,00 $63.375,00 $59.800,00 $126.750,00
Blockchain Developer $84.500,00 $63.375,00 $58.500,00 $130.000,00
Product Manager $84.500,00 $63.375,00 $58.500,00 $130.000,00
Data Scientist $81.250,00 $60.937,00 $55.250,00 $123.500,00
DevOps Engineer $81.250,00 $60.937,00 $57.200,00 $123.500,00
Data Engineer $78.000,00 $58.500,00 $53.300,00 $120.250,00
Software Engineer $78.000,00 $58.500,00 $55.250,00 $120.250,00
Backend Developer $74.750,00 $56.062,00 $52.000,00 $113.750,00
Full Stack Developer $72.800,00 $54.600,00 $50.700,00 $110.500,00
Mobile Developer $71.500,00 $53.625,00 $48.750,00 $109.200,00
Frontend Developer $68.250,00 $51.187,00 $46.800,00 $104.000,00
UI/UX Designer $65.000,00 $48.750,00 $44.200,00 $97.500,00
QA Engineer $55.250,00 $41.437,00 $37.700,00 $81.250,00

Other Cities in New Zealand