Minimum Wage

Economics

The lowest hourly, daily, or monthly rate that employers are legally required to pay workers, set by government statute or collective agreement.

## Minimum Wage

Minimum wage is the legal floor for worker pay. It exists in some form in about 90% of countries, though enforcement varies significantly.

### Global Comparison (2025, Approximate)

| Country | Hourly Rate | Annual (Full-Time) |
|---------|-----------|-------------------|
| Australia | A$24.10 (~$16) | ~$33,300 |
| Luxembourg | €14.86 (~$16) | ~$33,200 |
| Germany | €12.82 (~$14) | ~$29,000 |
| UK (NLW 21+) | £12.21 (~$15.50) | ~$32,200 |
| France | €11.88 (~$13) | ~$27,000 |
| US (Federal) | $7.25 | ~$15,080 |
| Japan | ¥1,050 (~$7) | ~$14,600 |

### US State Variation

While the federal minimum is $7.25, over 30 states set higher rates. California ($16.50), Washington ($16.66), and New York ($16.50) have among the highest.