🇮🇳

Hyderabad

India · Tech Hub

Hyderabad is one of India's fastest-growing tech hubs, known as Cyberabad. Major companies including Microsoft, Google, and Amazon have large development centers here, and the city offers very affordable living.

Median Salary

$10000.00

CoL Index

20.00

Population

10534418

Timezone

Asia/Kolkata

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

20.00

Rent

15.00

Groceries

18.00

Restaurants

14.00

Transport

10.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $36000.00 $28800.00 $26182.00 $62182.00
Engineering Manager $28636.00 $22908.00 $22091.00 $40909.00
AI/ML Researcher $26182.00 $20945.00 $18000.00 $40909.00
Cloud Architect $25364.00 $20291.00 $18818.00 $36818.00
Tech Lead $25364.00 $20291.00 $18818.00 $36000.00
ML Engineer $22909.00 $18327.00 $16364.00 $34364.00
Site Reliability Engineer $22091.00 $17672.00 $15545.00 $32727.00
Security Engineer $21273.00 $17018.00 $15055.00 $31909.00
Blockchain Developer $21273.00 $17018.00 $14727.00 $32727.00
Product Manager $21273.00 $17018.00 $14727.00 $32727.00
Data Scientist $20455.00 $16364.00 $13909.00 $31091.00
DevOps Engineer $20455.00 $16364.00 $14400.00 $31091.00
Data Engineer $19636.00 $15708.00 $13418.00 $30273.00
Software Engineer $19636.00 $15708.00 $13909.00 $30273.00
Backend Developer $18818.00 $15054.00 $13091.00 $28636.00
Full Stack Developer $18327.00 $14661.00 $12764.00 $27818.00
Mobile Developer $18000.00 $14400.00 $12273.00 $27491.00
Frontend Developer $17182.00 $13745.00 $11782.00 $26182.00
UI/UX Designer $16364.00 $13091.00 $11127.00 $24545.00
QA Engineer $13909.00 $11127.00 $9491.00 $20455.00

Other Cities in India