🇺🇸

Dallas

United States

Dallas-Fort Worth is one of the fastest-growing metro areas in the US. With no state income tax and low cost of living, workers enjoy strong purchasing power. Finance, telecom, defense, and technology sectors anchor the economy.

Median Salary

$58000.00

CoL Index

60.00

Population

1304379

Timezone

America/Chicago

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

60.00

Rent

55.00

Groceries

62.00

Restaurants

60.00

Transport

52.00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $132000.00 $95040.00 $96000.00 $228000.00
Engineering Manager $105000.00 $75600.00 $81000.00 $150000.00
AI/ML Researcher $96000.00 $69120.00 $66000.00 $150000.00
Cloud Architect $93000.00 $66960.00 $69000.00 $135000.00
Tech Lead $93000.00 $66960.00 $69000.00 $132000.00
ML Engineer $84000.00 $60480.00 $60000.00 $126000.00
Site Reliability Engineer $81000.00 $58320.00 $57000.00 $120000.00
Security Engineer $78000.00 $56160.00 $55200.00 $117000.00
Blockchain Developer $78000.00 $56160.00 $54000.00 $120000.00
Product Manager $78000.00 $56160.00 $54000.00 $120000.00
Data Scientist $75000.00 $54000.00 $51000.00 $114000.00
DevOps Engineer $75000.00 $54000.00 $52800.00 $114000.00
Data Engineer $72000.00 $51840.00 $49200.00 $111000.00
Software Engineer $72000.00 $51840.00 $51000.00 $111000.00
Backend Developer $69000.00 $49680.00 $48000.00 $105000.00
Full Stack Developer $67200.00 $48384.00 $46800.00 $102000.00
Mobile Developer $66000.00 $47520.00 $45000.00 $100800.00
Frontend Developer $63000.00 $45360.00 $43200.00 $96000.00
UI/UX Designer $60000.00 $43200.00 $40800.00 $90000.00
QA Engineer $51000.00 $36720.00 $34800.00 $75000.00

Other Cities in United States