Japan
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://salaryfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://salaryfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://salaryfyi.com/entity//)
Use the native HTML custom element.
Japan uses a progressive national income tax system with seven brackets, ranging from 5% on income up to JPY 1,950,000 to 45% on income above JPY 40,000,000. A surtax of 2.1% (income tax for reconstruction) applies on top of the calculated income tax. Resident tax (juumin-zei) is a flat 10% (municipal 6% + prefectural 4%) levied the following year based on prior year income. Social insurance premiums are shared between employer and employee. Employee contributions include health insurance (approximately 5%), welfare pension (9.15%), unemployment insurance (0.6%), and long-term care insurance (0.8% for workers aged 40-64). Total employee contributions are approximately 15% of salary. Japan offers a dependent deduction (380,000 JPY per dependent), an employment income deduction (varying by income level), and social insurance premium deductions. The iDeCo (individual defined contribution pension) allows tax-deductible contributions up to JPY 276,000 per year for company employees with employer pensions. Capital gains on stocks are taxed at a flat 20.315% (15.315% national + 5% local). NISA (Nippon Individual Savings Account) provides tax-free investment up to JPY 3,600,000 per year. VAT (consumption tax) is 10% (8% on food and newspapers). The corporate tax rate is approximately 30% (combined national, local, and enterprise tax).
Median Salary
$35,000.00
Top Tax Rate
45.0%
Cost of Living
60.00
Min. Wage
¥2,250,000.00
Salaries by Role
| Role | Median (USD) | Net (USD) | Entry | Senior |
|---|---|---|---|---|
| CTO | $121,000.00 | $90,750.00 | $88,000.00 | $209,000.00 |
| Engineering Manager | $96,250.00 | $72,187.00 | $74,250.00 | $137,500.00 |
| AI/ML Researcher | $88,000.00 | $66,000.00 | $60,500.00 | $137,500.00 |
| Cloud Architect | $85,250.00 | $63,937.00 | $63,250.00 | $123,750.00 |
| Tech Lead | $85,250.00 | $63,937.00 | $63,250.00 | $121,000.00 |
| ML Engineer | $77,000.00 | $57,750.00 | $55,000.00 | $115,500.00 |
| Site Reliability Engineer | $74,250.00 | $55,687.00 | $52,250.00 | $110,000.00 |
| Product Manager | $71,500.00 | $53,625.00 | $49,500.00 | $110,000.00 |
| Security Engineer | $71,500.00 | $53,625.00 | $50,600.00 | $107,250.00 |
| Blockchain Developer | $71,500.00 | $53,625.00 | $49,500.00 | $110,000.00 |
| Data Scientist | $68,750.00 | $51,562.00 | $46,750.00 | $104,500.00 |
| DevOps Engineer | $68,750.00 | $51,562.00 | $48,400.00 | $104,500.00 |
| Software Engineer | $66,000.00 | $49,500.00 | $46,750.00 | $101,750.00 |
| Data Engineer | $66,000.00 | $49,500.00 | $45,100.00 | $101,750.00 |
| Backend Developer | $63,250.00 | $47,437.00 | $44,000.00 | $96,250.00 |
| Full Stack Developer | $61,600.00 | $46,200.00 | $42,900.00 | $93,500.00 |
| Mobile Developer | $60,500.00 | $45,375.00 | $41,250.00 | $92,400.00 |
| Frontend Developer | $57,750.00 | $43,312.00 | $39,600.00 | $88,000.00 |
| UI/UX Designer | $55,000.00 | $41,250.00 | $37,400.00 | $82,500.00 |
| QA Engineer | $46,750.00 | $35,062.00 | $31,900.00 | $68,750.00 |
Tax System
Income Tax
Progressive — up to 45.0%
Social Security (Employee)
15.1%
Corporate Tax
23.2%
VAT / GST
10.0%