🇨🇦

Canada

Canada uses a progressive federal income tax system with five brackets, ranging from 15% on the first CAD 57,375 to 33% on income above CAD 252,752 for the 2025 tax year. In addition, each province and territory imposes its own income tax with separate brackets, resulting in combined top marginal rates that vary from about 44% in Nunavut to over 54% in Nova Scotia. The Canada Pension Plan (CPP) requires contributions from both employees and employers. The employee contribution rate is 5.95% on pensionable earnings between the basic exemption ($3,500) and the first ceiling ($71,300). A second additional CPP (CPP2) applies at 4% on earnings between the first and second ceilings ($79,400). Employment Insurance premiums are 1.64% of insurable earnings up to $65,700. Canada offers several tax-advantaged savings vehicles. The Registered Retirement Savings Plan (RRSP) allows tax-deductible contributions up to 18% of prior-year earned income, capped at $32,490 for 2025. The Tax-Free Savings Account (TFSA) permits after-tax contributions with tax-free growth and withdrawals, with an annual contribution limit of $7,000. The First Home Savings Account (FHSA) combines features of both. Capital gains in Canada are taxed at a 50% inclusion rate for the first $250,000 of annual gains and 66.67% beyond that threshold. The Goods and Services Tax (GST) is 5% federally, with most provinces adding a Provincial Sales Tax (PST) or combining with GST into a Harmonized Sales Tax (HST) of 13-15%. Canada has tax treaties with over 90 countries. Unlike the US, Canada does not tax citizens living abroad who have severed their residential ties. The corporate tax rate is 15% federally, with provincial rates of 8-16% layered on top.

Median Salary

$45.000,00

Top Tax Rate

33,0%

Cost of Living

75,00

Min. Wage

C$33.800,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $171.600,00 $120.119,00 $124.800,00 $296.400,00
Engineering Manager $136.500,00 $95.550,00 $105.300,00 $195.000,00
AI/ML Researcher $124.800,00 $87.360,00 $85.800,00 $195.000,00
Cloud Architect $120.900,00 $84.630,00 $89.700,00 $175.500,00
Tech Lead $120.900,00 $84.630,00 $89.700,00 $171.600,00
ML Engineer $109.200,00 $76.440,00 $78.000,00 $163.800,00
Site Reliability Engineer $105.300,00 $73.710,00 $74.100,00 $156.000,00
Product Manager $101.400,00 $70.980,00 $70.200,00 $156.000,00
Security Engineer $101.400,00 $70.980,00 $71.760,00 $152.100,00
Blockchain Developer $101.400,00 $70.980,00 $70.200,00 $156.000,00
Data Scientist $97.500,00 $68.250,00 $66.300,00 $148.200,00
DevOps Engineer $97.500,00 $68.250,00 $68.640,00 $148.200,00
Software Engineer $93.600,00 $65.519,00 $66.300,00 $144.300,00
Data Engineer $93.600,00 $65.519,00 $63.960,00 $144.300,00
Backend Developer $89.700,00 $62.789,00 $62.400,00 $136.500,00
Full Stack Developer $87.360,00 $61.151,00 $60.840,00 $132.600,00
Mobile Developer $85.800,00 $60.059,00 $58.500,00 $131.040,00
Frontend Developer $81.900,00 $57.330,00 $56.160,00 $124.800,00
UI/UX Designer $78.000,00 $54.600,00 $53.040,00 $117.000,00
QA Engineer $66.300,00 $46.410,00 $45.240,00 $97.500,00

Tax System

Income Tax

Progressive — up to 33,0%

Social Security (Employee)

6,4%

Corporate Tax

15,0%

VAT / GST

5,0%