🇮🇳

Bangalore

India · Tech Hub

Bangalore (Bengaluru) is India's Silicon Valley, hosting offices for Google, Microsoft, Amazon, and hundreds of IT companies. The city offers the highest tech salaries in India with a lower cost of living than Mumbai.

Median Salary

$11000,00

CoL Index

22,00

Population

12765000

Timezone

Asia/Kolkata

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

22,00

Rent

18,00

Groceries

18,00

Restaurants

15,00

Transport

12,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $39600,00 $31680,00 $28800,00 $68400,00
Engineering Manager $31500,00 $25200,00 $24300,00 $45000,00
AI/ML Researcher $28800,00 $23040,00 $19800,00 $45000,00
Cloud Architect $27900,00 $22320,00 $20700,00 $40500,00
Tech Lead $27900,00 $22320,00 $20700,00 $39600,00
ML Engineer $25200,00 $20160,00 $18000,00 $37800,00
Site Reliability Engineer $24300,00 $19440,00 $17100,00 $36000,00
Security Engineer $23400,00 $18720,00 $16560,00 $35100,00
Blockchain Developer $23400,00 $18720,00 $16200,00 $36000,00
Product Manager $23400,00 $18720,00 $16200,00 $36000,00
Data Scientist $22500,00 $18000,00 $15300,00 $34200,00
DevOps Engineer $22500,00 $18000,00 $15840,00 $34200,00
Data Engineer $21600,00 $17280,00 $14760,00 $33300,00
Software Engineer $21600,00 $17280,00 $15300,00 $33300,00
Backend Developer $20700,00 $16560,00 $14400,00 $31500,00
Full Stack Developer $20160,00 $16128,00 $14040,00 $30600,00
Mobile Developer $19800,00 $15840,00 $13500,00 $30240,00
Frontend Developer $18900,00 $15120,00 $12960,00 $28800,00
UI/UX Designer $18000,00 $14400,00 $12240,00 $27000,00
QA Engineer $15300,00 $12240,00 $10440,00 $22500,00

Other Cities in India