AI/ML Researcher
Conducts research in artificial intelligence and machine learning, developing novel algorithms and publishing findings. Often holds a PhD in computer science, mathematics, or a related field.
On this page
Key Skills
Salary by Country
| Country | Median (USD) | Net (USD) | PPP Adjusted |
|---|---|---|---|
| 🇨🇭 Suisse | $168 000,00 | $131 040,00 | $140 000,00 |
| 🇺🇸 États-Unis | $160 000,00 | $115 200,00 | $160 000,00 |
| 🇬🇧 Royaume-Uni | $128 000,00 | $89 600,00 | $170 666,00 |
| 🇨🇦 Canada | $124 800,00 | $87 360,00 | $166 400,00 |
| 🇦🇺 Australia | $124 800,00 | $87 360,00 | $166 400,00 |
| 🇳🇱 Netherlands | $120 000,00 | $75 600,00 | $164 383,00 |
| 🇳🇴 Norway | $120 000,00 | $80 399,00 | $120 000,00 |
| 🇮🇪 Ireland | $120 000,00 | $86 400,00 | $150 000,00 |
| 🇩🇰 Denmark | $115 200,00 | $71 424,00 | $138 795,00 |
| 🇩🇪 Allemagne | $115 200,00 | $74 880,00 | $177 230,00 |
| 🇮🇱 Israel | $115 200,00 | $80 640,00 | $140 487,00 |
| 🇸🇬 Singapore | $115 200,00 | $97 920,00 | $135 529,00 |
| 🇧🇪 Belgium | $108 800,00 | $65 280,00 | $153 239,00 |
| 🇸🇪 Sweden | $108 800,00 | $70 720,00 | $149 041,00 |
| 🇭🇰 Hong Kong | $104 000,00 | $91 520,00 | $130 000,00 |
| 🇦🇹 Austria | $104 000,00 | $69 679,00 | $144 444,00 |
| 🇫🇷 France | $104 000,00 | $67 600,00 | $148 571,00 |
| 🇳🇿 New Zealand | $104 000,00 | $78 000,00 | $152 941,00 |
| 🇫🇮 Finland | $99 200,00 | $66 464,00 | $135 890,00 |
| 🇦🇪 United Arab Emirates | $96 000,00 | $91 200,00 | $147 692,00 |
| 🇯🇵 Japan | $88 000,00 | $66 000,00 | $146 666,00 |
| 🇮🇹 Italy | $83 200,00 | $55 743,00 | $138 666,00 |
| 🇰🇷 South Korea | $80 000,00 | $62 400,00 | $137 931,00 |
| 🇪🇸 Spain | $72 000,00 | $50 400,00 | $138 461,00 |
| 🇹🇼 Taiwan | $60 800,00 | $49 856,00 | $126 666,00 |
| 🇵🇹 Portugal | $56 000,00 | $40 320,00 | $124 444,00 |
| 🇨🇿 Czech Republic | $51 200,00 | $39 424,00 | $121 904,00 |
| 🇨🇳 China | $48 000,00 | $37 440,00 | $137 142,00 |
| 🇵🇱 Poland | $48 000,00 | $36 000,00 | $126 315,00 |
| 🇲🇽 Mexico | $40 000,00 | $32 000,00 | $114 285,00 |
| 🇧🇷 Brésil | $35 200,00 | $27 456,00 | $110 000,00 |
| 🇮🇳 Inde | $28 800,00 | $23 040,00 | $130 909,00 |
| 🇹🇭 Thailand | $24 000,00 | $20 400,00 | $80 000,00 |
| 🇮🇩 Indonesia | $19 200,00 | $16 320,00 | $76 800,00 |
| 🇻🇳 Vietnam | $19 200,00 | $15 744,00 | $76 800,00 |
| 🇵🇭 Philippines | $17 600,00 | $14 432,00 | $73 333,00 |
Career Path
AI/ML researchers typically begin their careers in academia, earning a PhD in machine learning, computer science, statistics, or a related field. During their doctoral work, they develop deep expertise in specific areas such as natural language processing, computer vision, reinforcement learning, or generative models.
Early-career researchers at industry labs focus on developing novel algorithms, conducting experiments, and publishing papers at top venues like NeurIPS, ICML, ICLR, and CVPR. They collaborate with engineers to translate research into products and work on datasets and benchmarks.
Senior researchers lead research agendas for their group, define long-term research directions, and mentor junior researchers and PhD interns. They make decisions about research investments and build relationships with the academic community.
Distinguished researchers and research directors shape the research strategy for entire organizations. They are recognized as thought leaders in their field, serve on program committees, give keynote talks, and influence the direction of the broader research community.
AI/ML research is among the highest-compensated fields in technology, with senior researchers at top labs earning total compensation packages that can exceed $500,000 to $1,000,000. Career paths include lab leadership, founding AI startups, or transitioning to executive roles as Chief AI Officer.
Frequently Asked Questions
What does a AI/ML Researcher do?
Conducts research in artificial intelligence and machine learning, developing novel algorithms and publishing findings. Often holds a PhD in computer science, mathematics, or a related field.
How much does a AI/ML Researcher earn?
Median AI/ML Researcher salaries range from about $17,600 to $168,000 USD depending on country. See the full breakdown below.
How do AI/ML Researcher salaries compare by country?
This page compares median and net AI/ML Researcher salaries across countries — see the detailed table below.