🇰🇷

South Korea

South Korea uses a progressive income tax system with eight brackets, ranging from 6% on income up to KRW 14,000,000 to 45% on income above KRW 1,000,000,000. Resident surtax (local income tax) adds 10% of the calculated income tax. The combined top marginal rate can reach approximately 49.5%. Social insurance contributions are shared between employer and employee, each paying approximately 9.5% of salary. This covers the National Pension (4.5% each), National Health Insurance (3.545% each), long-term care insurance (0.455% each), and employment insurance (0.9% each). Korea offers numerous deductions including credit card spending deductions (15-40% of excess over 25% of gross salary), housing-related deductions, education expenses, medical expenses, and pension contributions. The year-end tax settlement (yeonmal jeongsang) process can result in significant refunds. Capital gains on listed stocks are taxed at 20-25% for gains exceeding KRW 50,000,000. Financial investment income exceeding KRW 50,000,000 is also taxed. VAT is 10%. The corporate tax rate is 9% to 24% based on taxable income, with a local surtax of 10%.

Median Salary

$35.000,00

Top Tax Rate

45,0%

Cost of Living

58,00

Min. Wage

₩23.300.000,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $110.000,00 $85.800,00 $80.000,00 $190.000,00
Engineering Manager $87.500,00 $68.250,00 $67.500,00 $125.000,00
AI/ML Researcher $80.000,00 $62.400,00 $55.000,00 $125.000,00
Cloud Architect $77.500,00 $60.450,00 $57.500,00 $112.500,00
Tech Lead $77.500,00 $60.450,00 $57.500,00 $110.000,00
ML Engineer $70.000,00 $54.600,00 $50.000,00 $105.000,00
Site Reliability Engineer $67.500,00 $52.650,00 $47.500,00 $100.000,00
Product Manager $65.000,00 $50.700,00 $45.000,00 $100.000,00
Security Engineer $65.000,00 $50.700,00 $46.000,00 $97.500,00
Blockchain Developer $65.000,00 $50.700,00 $45.000,00 $100.000,00
Data Scientist $62.500,00 $48.750,00 $42.500,00 $95.000,00
DevOps Engineer $62.500,00 $48.750,00 $44.000,00 $95.000,00
Software Engineer $60.000,00 $46.800,00 $42.500,00 $92.500,00
Data Engineer $60.000,00 $46.800,00 $41.000,00 $92.500,00
Backend Developer $57.500,00 $44.850,00 $40.000,00 $87.500,00
Full Stack Developer $56.000,00 $43.680,00 $39.000,00 $85.000,00
Mobile Developer $55.000,00 $42.900,00 $37.500,00 $84.000,00
Frontend Developer $52.500,00 $40.950,00 $36.000,00 $80.000,00
UI/UX Designer $50.000,00 $39.000,00 $34.000,00 $75.000,00
QA Engineer $42.500,00 $33.150,00 $29.000,00 $62.500,00

Tax System

Income Tax

Progressive — up to 45,0%

Social Security (Employee)

9,4%

Corporate Tax

24,0%

VAT / GST

10,0%