🇮🇱

Israel

Israel uses a progressive income tax system with seven brackets, ranging from 10% on income up to ILS 84,120 to 50% on income above ILS 721,560 (including the 3% surcharge on high income). Tax credits (nekudot zikui) reduce tax liability: residents receive 2.75 credit points (2.25 for men, 2.75 for women), each worth ILS 2,904 annually. Social insurance (Bituach Leumi) contributions are 3.5% on income up to 60% of the average wage, and 12% on income between 60% and the maximum (approximately ILS 49,030 per month). Health insurance contributions are 3.1% and 5% on the same brackets. Employer contributions add pension (6.5%), severance (8.33%), and disability insurance. Israel mandates pension contributions: minimum 6% employee and 6.5% employer, plus 8.33% employer contribution to severance fund. Combined with social insurance, total employment costs are approximately 20-25% above gross salary. Capital gains are taxed at 25% (30% for significant shareholders). VAT is 17%. The corporate tax rate is 23%. Israel's innovation incentives include the Angel Law for startup investors and R&D grants through the Innovation Authority.

Median Salary

$38,000.00

Top Tax Rate

50.0%

Cost of Living

82.00

Min. Wage

₪65,000.00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $158,400.00 $110,880.00 $115,200.00 $273,600.00
Engineering Manager $126,000.00 $88,200.00 $97,200.00 $180,000.00
AI/ML Researcher $115,200.00 $80,640.00 $79,200.00 $180,000.00
Cloud Architect $111,600.00 $78,120.00 $82,800.00 $162,000.00
Tech Lead $111,600.00 $78,120.00 $82,800.00 $158,400.00
ML Engineer $100,800.00 $70,560.00 $72,000.00 $151,200.00
Site Reliability Engineer $97,200.00 $68,040.00 $68,400.00 $144,000.00
Product Manager $93,600.00 $65,519.00 $64,800.00 $144,000.00
Security Engineer $93,600.00 $65,519.00 $66,240.00 $140,400.00
Blockchain Developer $93,600.00 $65,519.00 $64,800.00 $144,000.00
Data Scientist $90,000.00 $62,999.00 $61,200.00 $136,800.00
DevOps Engineer $90,000.00 $62,999.00 $63,360.00 $136,800.00
Software Engineer $86,400.00 $60,479.00 $61,200.00 $133,200.00
Data Engineer $86,400.00 $60,479.00 $59,040.00 $133,200.00
Backend Developer $82,800.00 $57,959.00 $57,600.00 $126,000.00
Full Stack Developer $80,640.00 $56,448.00 $56,160.00 $122,400.00
Mobile Developer $79,200.00 $55,440.00 $54,000.00 $120,960.00
Frontend Developer $75,600.00 $52,920.00 $51,840.00 $115,200.00
UI/UX Designer $72,000.00 $50,400.00 $48,960.00 $108,000.00
QA Engineer $61,200.00 $42,840.00 $41,760.00 $90,000.00

Tax System

Income Tax

Progressive — up to 50.0%

Social Security (Employee)

12.0%

Corporate Tax

23.0%

VAT / GST

17.0%