🇮🇳

Mumbai

India · Tech Hub

Mumbai is India's financial capital and home to the Bombay Stock Exchange. The city hosts headquarters for major banks, film industry (Bollywood), and an expanding tech sector. Despite being the most expensive city in India, salaries in finance and tech are the highest in the country.

Median Salary

$12.000,00

CoL Index

28,00

Population

20.667.656

Timezone

Asia/Kolkata

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

28,00

Rent

25,00

Groceries

22,00

Restaurants

18,00

Transport

15,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $50.400,00 $40.320,00 $36.655,00 $87.055,00
Engineering Manager $40.091,00 $32.072,00 $30.927,00 $57.273,00
AI/ML Researcher $36.655,00 $29.324,00 $25.200,00 $57.273,00
Cloud Architect $35.509,00 $28.407,00 $26.345,00 $51.545,00
Tech Lead $35.509,00 $28.407,00 $26.345,00 $50.400,00
ML Engineer $32.073,00 $25.658,00 $22.909,00 $48.109,00
Site Reliability Engineer $30.927,00 $24.741,00 $21.764,00 $45.818,00
Security Engineer $29.782,00 $23.825,00 $21.076,00 $44.673,00
Blockchain Developer $29.782,00 $23.825,00 $20.618,00 $45.818,00
Product Manager $29.782,00 $23.825,00 $20.618,00 $45.818,00
Data Scientist $28.636,00 $22.908,00 $19.473,00 $43.527,00
DevOps Engineer $28.636,00 $22.908,00 $20.160,00 $43.527,00
Data Engineer $27.491,00 $21.992,00 $18.785,00 $42.382,00
Software Engineer $27.491,00 $21.992,00 $19.473,00 $42.382,00
Backend Developer $26.345,00 $21.076,00 $18.327,00 $40.091,00
Full Stack Developer $25.658,00 $20.526,00 $17.869,00 $38.945,00
Mobile Developer $25.200,00 $20.160,00 $17.182,00 $38.487,00
Frontend Developer $24.055,00 $19.244,00 $16.495,00 $36.655,00
UI/UX Designer $22.909,00 $18.327,00 $15.578,00 $34.364,00
QA Engineer $19.473,00 $15.578,00 $13.287,00 $28.636,00

Other Cities in India