🇺🇸

Austin

United States · Capital · Tech Hub

Austin has emerged as a major tech hub with companies like Tesla, Apple, and Oracle establishing significant presences. Texas has no state income tax, boosting take-home pay. The city combines relatively affordable living with strong tech job growth.

Median Salary

$70.000,00

CoL Index

68,00

Population

978.908

Timezone

America/Chicago

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

68,00

Rent

62,00

Groceries

70,00

Restaurants

68,00

Transport

60,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $149.600,00 $107.712,00 $108.800,00 $258.400,00
Engineering Manager $119.000,00 $85.680,00 $91.800,00 $170.000,00
AI/ML Researcher $108.800,00 $78.336,00 $74.800,00 $170.000,00
Cloud Architect $105.400,00 $75.888,00 $78.200,00 $153.000,00
Tech Lead $105.400,00 $75.888,00 $78.200,00 $149.600,00
ML Engineer $95.200,00 $68.544,00 $68.000,00 $142.800,00
Site Reliability Engineer $91.800,00 $66.096,00 $64.600,00 $136.000,00
Security Engineer $88.400,00 $63.648,00 $62.560,00 $132.600,00
Blockchain Developer $88.400,00 $63.648,00 $61.200,00 $136.000,00
Product Manager $88.400,00 $63.648,00 $61.200,00 $136.000,00
Data Scientist $85.000,00 $61.200,00 $57.800,00 $129.200,00
DevOps Engineer $85.000,00 $61.200,00 $59.840,00 $129.200,00
Data Engineer $81.600,00 $58.752,00 $55.760,00 $125.800,00
Software Engineer $81.600,00 $58.752,00 $57.800,00 $125.800,00
Backend Developer $78.200,00 $56.304,00 $54.400,00 $119.000,00
Full Stack Developer $76.160,00 $54.835,00 $53.040,00 $115.600,00
Mobile Developer $74.800,00 $53.856,00 $51.000,00 $114.240,00
Frontend Developer $71.400,00 $51.408,00 $48.960,00 $108.800,00
UI/UX Designer $68.000,00 $48.960,00 $46.240,00 $102.000,00
QA Engineer $57.800,00 $41.616,00 $39.440,00 $85.000,00

Other Cities in United States