🇮🇳

Bangalore

India · Tech Hub

Bangalore (Bengaluru) is India's Silicon Valley, hosting offices for Google, Microsoft, Amazon, and hundreds of IT companies. The city offers the highest tech salaries in India with a lower cost of living than Mumbai.

Median Salary

$11.000,00

CoL Index

22,00

Population

12.765.000

Timezone

Asia/Kolkata

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

22,00

Rent

18,00

Groceries

18,00

Restaurants

15,00

Transport

12,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $39.600,00 $31.680,00 $28.800,00 $68.400,00
Engineering Manager $31.500,00 $25.200,00 $24.300,00 $45.000,00
AI/ML Researcher $28.800,00 $23.040,00 $19.800,00 $45.000,00
Cloud Architect $27.900,00 $22.320,00 $20.700,00 $40.500,00
Tech Lead $27.900,00 $22.320,00 $20.700,00 $39.600,00
ML Engineer $25.200,00 $20.160,00 $18.000,00 $37.800,00
Site Reliability Engineer $24.300,00 $19.440,00 $17.100,00 $36.000,00
Security Engineer $23.400,00 $18.720,00 $16.560,00 $35.100,00
Blockchain Developer $23.400,00 $18.720,00 $16.200,00 $36.000,00
Product Manager $23.400,00 $18.720,00 $16.200,00 $36.000,00
Data Scientist $22.500,00 $18.000,00 $15.300,00 $34.200,00
DevOps Engineer $22.500,00 $18.000,00 $15.840,00 $34.200,00
Data Engineer $21.600,00 $17.280,00 $14.760,00 $33.300,00
Software Engineer $21.600,00 $17.280,00 $15.300,00 $33.300,00
Backend Developer $20.700,00 $16.560,00 $14.400,00 $31.500,00
Full Stack Developer $20.160,00 $16.128,00 $14.040,00 $30.600,00
Mobile Developer $19.800,00 $15.840,00 $13.500,00 $30.240,00
Frontend Developer $18.900,00 $15.120,00 $12.960,00 $28.800,00
UI/UX Designer $18.000,00 $14.400,00 $12.240,00 $27.000,00
QA Engineer $15.300,00 $12.240,00 $10.440,00 $22.500,00

Other Cities in India