🇹🇼

Taiwan

Taiwan uses a progressive income tax system with five brackets, ranging from 5% on income up to TWD 590,000 to 40% on income above TWD 4,720,000. A standard deduction of TWD 131,000 (TWD 262,000 for married couples filing jointly) reduces taxable income. Social insurance contributions include labor insurance (employee 20% of 12% rate = 2.4%), national health insurance (employee share approximately 1.8% of salary), and labor pension (employer 6% mandatory; employee voluntary up to 6%, tax-deductible). Total employee contributions are approximately 5-8% of salary. Taiwan has relatively moderate personal tax rates compared to other developed Asian economies. Deductions are available for insurance premiums, medical expenses, charitable giving, and mortgage interest. A special deduction for salary income of TWD 218,000 applies. Capital gains on listed securities are exempt from tax. Dividend income can be taxed via integration with progressive rates (with an 8.5% credit) or at a flat 28%. VAT is 5%. The corporate tax rate is 20%.

Taiwan's export-oriented economy records a median salary of $22,000 in New Taiwan dollars and a cost-of-living index of 48 that keeps domestic prices moderate. Income tax is progressive to 40%, corporate profits are taxed at 20%, and value-added tax is a low 5%. Employees contribute 5.2% to social insurance and employers 11.6%. Technology leadership reaches about $83,600 for chief technology officers and $66,500 for engineering managers, reflecting a dominant semiconductor and electronics sector. Unemployment is 3.5% and the Gini coefficient 0.34. GDP per capita of $33,000 nearly doubles to $62,000 on a purchasing-power basis, one of the widest such gaps in this dataset. The statutory minimum wage is roughly TWD 336,000 a year, and low consumption taxation characterises the Taiwanese system.

Median Salary

$22 000,00

Top Tax Rate

40,0%

Cost of Living

48,00

Min. Wage

NT$336 000,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $83 600,00 $68 552,00 $60 800,00 $144 400,00
Engineering Manager $66 500,00 $54 530,00 $51 300,00 $95 000,00
AI/ML Researcher $60 800,00 $49 856,00 $41 800,00 $95 000,00
Cloud Architect $58 900,00 $48 298,00 $43 700,00 $85 500,00
Tech Lead $58 900,00 $48 298,00 $43 700,00 $83 600,00
ML Engineer $53 200,00 $43 624,00 $38 000,00 $79 800,00
Site Reliability Engineer $51 300,00 $42 066,00 $36 100,00 $76 000,00
Product Manager $49 400,00 $40 508,00 $34 200,00 $76 000,00
Security Engineer $49 400,00 $40 508,00 $34 960,00 $74 100,00
Blockchain Developer $49 400,00 $40 508,00 $34 200,00 $76 000,00
Data Scientist $47 500,00 $38 950,00 $32 300,00 $72 200,00
DevOps Engineer $47 500,00 $38 950,00 $33 440,00 $72 200,00
Software Engineer $45 600,00 $37 392,00 $32 300,00 $70 300,00
Data Engineer $45 600,00 $37 392,00 $31 160,00 $70 300,00
Backend Developer $43 700,00 $35 834,00 $30 400,00 $66 500,00
Full Stack Developer $42 560,00 $34 899,00 $29 640,00 $64 600,00
Mobile Developer $41 800,00 $34 276,00 $28 500,00 $63 840,00
Frontend Developer $39 900,00 $32 718,00 $27 360,00 $60 800,00
UI/UX Designer $38 000,00 $31 160,00 $25 840,00 $57 000,00
QA Engineer $32 300,00 $26 486,00 $22 040,00 $47 500,00

Tax System

Income Tax

Progressive — up to 40,0%

Social Security (Employee)

5,2%

Corporate Tax

20,0%

VAT / GST

5,0%