🇬🇧

Birmingham

United Kingdom

Birmingham is the UK's second-largest city with strong manufacturing, automotive, and professional services sectors. Recent regeneration projects have attracted new businesses and tech firms.

Median Salary

$38000,00

CoL Index

50,00

Population

1144900

Timezone

Europe/London

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

50,00

Rent

40,00

Groceries

55,00

Restaurants

50,00

Transport

48,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $117333,00 $82133,00 $85333,00 $202667,00
Engineering Manager $93333,00 $65333,00 $72000,00 $133333,00
AI/ML Researcher $85333,00 $59733,00 $58667,00 $133333,00
Cloud Architect $82667,00 $57866,00 $61333,00 $120000,00
Tech Lead $82667,00 $57866,00 $61333,00 $117333,00
ML Engineer $74667,00 $52266,00 $53333,00 $112000,00
Site Reliability Engineer $72000,00 $50400,00 $50667,00 $106667,00
Security Engineer $69333,00 $48533,00 $49067,00 $104000,00
Blockchain Developer $69333,00 $48533,00 $48000,00 $106667,00
Product Manager $69333,00 $48533,00 $48000,00 $106667,00
Data Scientist $66667,00 $46666,00 $45333,00 $101333,00
DevOps Engineer $66667,00 $46666,00 $46933,00 $101333,00
Data Engineer $64000,00 $44800,00 $43733,00 $98667,00
Software Engineer $64000,00 $44800,00 $45333,00 $98667,00
Backend Developer $61333,00 $42933,00 $42667,00 $93333,00
Full Stack Developer $59733,00 $41813,00 $41600,00 $90667,00
Mobile Developer $58667,00 $41066,00 $40000,00 $89600,00
Frontend Developer $56000,00 $39200,00 $38400,00 $85333,00
UI/UX Designer $53333,00 $37333,00 $36267,00 $80000,00
QA Engineer $45333,00 $31733,00 $30933,00 $66667,00

Other Cities in United Kingdom