🇸🇪

Gothenburg

Sweden

Gothenburg is Sweden's second-largest city, home to Volvo Cars and a strong automotive engineering sector. Living costs are lower than Stockholm.

Median Salary

$42000,00

CoL Index

62,00

Population

583056

Timezone

Europe/Stockholm

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

62,00

Rent

52,00

Groceries

62,00

Restaurants

60,00

Transport

52,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $127058,00 $82587,00 $92405,00 $219463,00
Engineering Manager $101068,00 $65694,00 $77967,00 $144384,00
AI/ML Researcher $92405,00 $60063,00 $63529,00 $144384,00
Cloud Architect $89518,00 $58186,00 $66416,00 $129945,00
Tech Lead $89518,00 $58186,00 $66416,00 $127058,00
ML Engineer $80855,00 $52555,00 $57753,00 $121282,00
Site Reliability Engineer $77967,00 $50678,00 $54866,00 $115507,00
Security Engineer $75079,00 $48801,00 $53133,00 $112619,00
Blockchain Developer $75079,00 $48801,00 $51978,00 $115507,00
Product Manager $75079,00 $48801,00 $51978,00 $115507,00
Data Scientist $72192,00 $46924,00 $49090,00 $109732,00
DevOps Engineer $72192,00 $46924,00 $50823,00 $109732,00
Data Engineer $69304,00 $45047,00 $47358,00 $106844,00
Software Engineer $69304,00 $45047,00 $49090,00 $106844,00
Backend Developer $66416,00 $43170,00 $46203,00 $101068,00
Full Stack Developer $64684,00 $42044,00 $45048,00 $98181,00
Mobile Developer $63529,00 $41293,00 $43315,00 $97026,00
Frontend Developer $60641,00 $39416,00 $41582,00 $92405,00
UI/UX Designer $57753,00 $37539,00 $39272,00 $86630,00
QA Engineer $49090,00 $31908,00 $33497,00 $72192,00

Other Cities in Sweden