DevOps Engineer
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://salaryfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://salaryfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://salaryfyi.com/entity//)
Use the native HTML custom element.
Bridges development and operations by building CI/CD pipelines, managing infrastructure as code, and ensuring system reliability and deployment velocity.
Key Skills
Salary by Country
| Country | Median (USD) | Net (USD) | PPP Adjusted |
|---|---|---|---|
| 🇨🇭 Switzerland | $131.250,00 | $102.375,00 | $109.375,00 |
| 🇺🇸 United States | $125.000,00 | $90.000,00 | $125.000,00 |
| 🇬🇧 United Kingdom | $100.000,00 | $70.000,00 | $133.333,00 |
| 🇨🇦 Canada | $97.500,00 | $68.250,00 | $130.000,00 |
| 🇦🇺 Australia | $97.500,00 | $68.250,00 | $130.000,00 |
| 🇳🇱 Netherlands | $93.750,00 | $59.062,00 | $128.424,00 |
| 🇳🇴 Norway | $93.750,00 | $62.812,00 | $93.750,00 |
| 🇮🇪 Ireland | $93.750,00 | $67.500,00 | $117.187,00 |
| 🇩🇰 Denmark | $90.000,00 | $55.800,00 | $108.433,00 |
| 🇩🇪 Germany | $90.000,00 | $58.500,00 | $138.461,00 |
| 🇮🇱 Israel | $90.000,00 | $62.999,00 | $109.756,00 |
| 🇸🇬 Singapore | $90.000,00 | $76.500,00 | $105.882,00 |
| 🇧🇪 Belgium | $85.000,00 | $51.000,00 | $119.718,00 |
| 🇸🇪 Sweden | $85.000,00 | $55.250,00 | $116.438,00 |
| 🇭🇰 Hong Kong | $81.250,00 | $71.500,00 | $101.562,00 |
| 🇦🇹 Austria | $81.250,00 | $54.437,00 | $112.847,00 |
| 🇫🇷 France | $81.250,00 | $52.812,00 | $116.071,00 |
| 🇳🇿 New Zealand | $81.250,00 | $60.937,00 | $119.485,00 |
| 🇫🇮 Finland | $77.500,00 | $51.924,00 | $106.164,00 |
| 🇦🇪 United Arab Emirates | $75.000,00 | $71.250,00 | $115.384,00 |
| 🇯🇵 Japan | $68.750,00 | $51.562,00 | $114.583,00 |
| 🇮🇹 Italy | $65.000,00 | $43.549,00 | $108.333,00 |
| 🇰🇷 South Korea | $62.500,00 | $48.750,00 | $107.758,00 |
| 🇪🇸 Spain | $56.250,00 | $39.375,00 | $108.173,00 |
| 🇹🇼 Taiwan | $47.500,00 | $38.950,00 | $98.958,00 |
| 🇵🇹 Portugal | $43.750,00 | $31.500,00 | $97.222,00 |
| 🇨🇿 Czech Republic | $40.000,00 | $30.800,00 | $95.238,00 |
| 🇨🇳 China | $37.500,00 | $29.250,00 | $107.142,00 |
| 🇵🇱 Poland | $37.500,00 | $28.125,00 | $98.684,00 |
| 🇲🇽 Mexico | $31.250,00 | $25.000,00 | $89.285,00 |
| 🇧🇷 Brazil | $27.500,00 | $21.450,00 | $85.937,00 |
| 🇮🇳 India | $22.500,00 | $18.000,00 | $102.272,00 |
| 🇹🇭 Thailand | $18.750,00 | $15.937,00 | $62.500,00 |
| 🇮🇩 Indonesia | $15.000,00 | $12.750,00 | $60.000,00 |
| 🇻🇳 Vietnam | $15.000,00 | $12.300,00 | $60.000,00 |
| 🇵🇭 Philippines | $13.750,00 | $11.275,00 | $57.291,00 |
Career Path
DevOps engineers typically enter the field from either a software development or systems administration background. Junior DevOps engineers learn cloud platforms, containerization, CI/CD pipelines, and infrastructure-as-code tools like Terraform and Ansible.
Mid-level DevOps engineers design and maintain production infrastructure, implement monitoring and alerting systems, optimize deployment pipelines, and automate operational tasks. They handle incident response and contribute to disaster recovery planning.
Senior DevOps engineers architect the infrastructure platform for the organization, make decisions about cloud strategy, implement security best practices, and optimize cloud spending. They design self-service platforms that enable developers to deploy independently.
The career path leads to platform engineering leadership, where staff-level engineers build internal developer platforms, define SLOs and SLAs, and drive adoption of DevOps practices across the organization. Some transition into cloud architect or SRE roles.
DevOps engineers are increasingly in demand as organizations adopt cloud-native architectures. Salaries have grown significantly, with senior DevOps engineers often earning comparable to or more than senior software engineers, particularly those with expertise in Kubernetes, security, and multi-cloud environments.
Frequently Asked Questions
What does a DevOps Engineer do?
Bridges development and operations by building CI/CD pipelines, managing infrastructure as code, and ensuring system reliability and deployment velocity.
How much does a DevOps Engineer earn?
Median DevOps Engineer salaries range from about $13,750 to $131,250 USD depending on country. See the full breakdown below.
How do DevOps Engineer salaries compare by country?
This page compares median and net DevOps Engineer salaries across countries — see the detailed table below.