Data Engineer
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://salaryfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://salaryfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://salaryfyi.com/entity//)
Use the native HTML custom element.
Builds and maintains data pipelines, warehouses, and ETL processes. Ensures data quality, availability, and governance across the organization.
Key Skills
Salary by Country
| Country | Median (USD) | Net (USD) | PPP Adjusted |
|---|---|---|---|
| 🇨🇭 Switzerland | $126.000,00 | $98.280,00 | $105.000,00 |
| 🇺🇸 United States | $120.000,00 | $86.400,00 | $120.000,00 |
| 🇬🇧 United Kingdom | $96.000,00 | $67.200,00 | $128.000,00 |
| 🇨🇦 Canada | $93.600,00 | $65.519,00 | $124.800,00 |
| 🇦🇺 Australia | $93.600,00 | $65.519,00 | $124.800,00 |
| 🇳🇱 Netherlands | $90.000,00 | $56.700,00 | $123.287,00 |
| 🇳🇴 Norway | $90.000,00 | $60.299,00 | $90.000,00 |
| 🇮🇪 Ireland | $90.000,00 | $64.800,00 | $112.500,00 |
| 🇩🇰 Denmark | $86.400,00 | $53.568,00 | $104.096,00 |
| 🇩🇪 Germany | $86.400,00 | $56.160,00 | $132.923,00 |
| 🇮🇱 Israel | $86.400,00 | $60.479,00 | $105.365,00 |
| 🇸🇬 Singapore | $86.400,00 | $73.440,00 | $101.647,00 |
| 🇧🇪 Belgium | $81.600,00 | $48.960,00 | $114.929,00 |
| 🇸🇪 Sweden | $81.600,00 | $53.040,00 | $111.780,00 |
| 🇭🇰 Hong Kong | $78.000,00 | $68.640,00 | $97.500,00 |
| 🇦🇹 Austria | $78.000,00 | $52.259,00 | $108.333,00 |
| 🇫🇷 France | $78.000,00 | $50.700,00 | $111.428,00 |
| 🇳🇿 New Zealand | $78.000,00 | $58.500,00 | $114.705,00 |
| 🇫🇮 Finland | $74.400,00 | $49.847,00 | $101.917,00 |
| 🇦🇪 United Arab Emirates | $72.000,00 | $68.400,00 | $110.769,00 |
| 🇯🇵 Japan | $66.000,00 | $49.500,00 | $110.000,00 |
| 🇮🇹 Italy | $62.400,00 | $41.807,00 | $104.000,00 |
| 🇰🇷 South Korea | $60.000,00 | $46.800,00 | $103.448,00 |
| 🇪🇸 Spain | $54.000,00 | $37.800,00 | $103.846,00 |
| 🇹🇼 Taiwan | $45.600,00 | $37.392,00 | $95.000,00 |
| 🇵🇹 Portugal | $42.000,00 | $30.240,00 | $93.333,00 |
| 🇨🇿 Czech Republic | $38.400,00 | $29.568,00 | $91.428,00 |
| 🇨🇳 China | $36.000,00 | $28.080,00 | $102.857,00 |
| 🇵🇱 Poland | $36.000,00 | $27.000,00 | $94.736,00 |
| 🇲🇽 Mexico | $30.000,00 | $24.000,00 | $85.714,00 |
| 🇧🇷 Brazil | $26.400,00 | $20.592,00 | $82.500,00 |
| 🇮🇳 India | $21.600,00 | $17.280,00 | $98.181,00 |
| 🇹🇭 Thailand | $18.000,00 | $15.300,00 | $60.000,00 |
| 🇮🇩 Indonesia | $14.400,00 | $12.240,00 | $57.600,00 |
| 🇻🇳 Vietnam | $14.400,00 | $11.808,00 | $57.600,00 |
| 🇵🇭 Philippines | $13.200,00 | $10.824,00 | $55.000,00 |
Career Path
Data engineers start by learning to build and maintain ETL (Extract, Transform, Load) pipelines, manage data warehouses, and ensure data quality. Junior data engineers work with SQL, Python, and tools like Apache Airflow or dbt to process and transform data.
Mid-level data engineers design data models, build real-time streaming pipelines, implement data quality frameworks, and optimize query performance. They make decisions about data storage formats, partitioning strategies, and processing frameworks.
Senior data engineers architect the data platform for their organization, making decisions about lakehouse architectures, streaming versus batch processing, data governance, and data mesh implementations. They lead data migration projects and establish data engineering best practices.
Staff-level data engineers define the data infrastructure strategy, build shared data platforms used across the organization, and drive adoption of data engineering practices. They work closely with data scientists, analysts, and business stakeholders to ensure data is accessible and reliable.
Data engineering is one of the fastest-growing engineering disciplines. Career paths lead to data platform leadership, analytics engineering, or broader infrastructure roles. The increasing importance of data-driven decision making ensures strong demand and competitive compensation.
Frequently Asked Questions
What does a Data Engineer do?
Builds and maintains data pipelines, warehouses, and ETL processes. Ensures data quality, availability, and governance across the organization.
How much does a Data Engineer earn?
Median Data Engineer salaries range from about $13,200 to $126,000 USD depending on country. See the full breakdown below.
How do Data Engineer salaries compare by country?
This page compares median and net Data Engineer salaries across countries — see the detailed table below.