🇹🇭

Bangkok

Thailand · Capital · Tech Hub

Bangkok is Thailand's economic center and a popular hub for digital nomads. The city offers very affordable living with a growing tech and startup scene. Many international companies have regional offices here.

Median Salary

$10.000,00

CoL Index

32,00

Population

10.539.000

Timezone

Asia/Bangkok

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

32,00

Rent

22,00

Groceries

28,00

Restaurants

18,00

Transport

15,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $35.200,00 $29.920,00 $25.600,00 $60.800,00
Engineering Manager $28.000,00 $23.800,00 $21.600,00 $40.000,00
AI/ML Researcher $25.600,00 $21.760,00 $17.600,00 $40.000,00
Cloud Architect $24.800,00 $21.080,00 $18.400,00 $36.000,00
Tech Lead $24.800,00 $21.080,00 $18.400,00 $35.200,00
ML Engineer $22.400,00 $19.040,00 $16.000,00 $33.600,00
Site Reliability Engineer $21.600,00 $18.360,00 $15.200,00 $32.000,00
Security Engineer $20.800,00 $17.680,00 $14.720,00 $31.200,00
Blockchain Developer $20.800,00 $17.680,00 $14.400,00 $32.000,00
Product Manager $20.800,00 $17.680,00 $14.400,00 $32.000,00
Data Scientist $20.000,00 $17.000,00 $13.600,00 $30.400,00
DevOps Engineer $20.000,00 $17.000,00 $14.080,00 $30.400,00
Data Engineer $19.200,00 $16.320,00 $13.120,00 $29.600,00
Software Engineer $19.200,00 $16.320,00 $13.600,00 $29.600,00
Backend Developer $18.400,00 $15.640,00 $12.800,00 $28.000,00
Full Stack Developer $17.920,00 $15.232,00 $12.480,00 $27.200,00
Mobile Developer $17.600,00 $14.960,00 $12.000,00 $26.880,00
Frontend Developer $16.800,00 $14.280,00 $11.520,00 $25.600,00
UI/UX Designer $16.000,00 $13.600,00 $10.880,00 $24.000,00
QA Engineer $13.600,00 $11.560,00 $9.280,00 $20.000,00

Other Cities in Thailand