🇺🇸

New York

United States · Tech Hub

New York City is the largest city in the United States and a global financial capital. Home to Wall Street, a thriving tech ecosystem in Silicon Alley, and headquarters for many Fortune 500 companies, NYC offers some of the highest salaries in the country. The finance, media, technology, and healthcare sectors dominate the job market. However, the extremely high cost of living, especially rent in Manhattan and Brooklyn, significantly offsets higher wages. The city's diverse economy attracts talent from around the world.

Median Salary

$78.000,00

CoL Index

100,00

Population

8.336.817

Timezone

America/New_York

Cost of Living Breakdown

All indices use New York City = 100 as baseline.

Overall

100,00

Rent

100,00

Groceries

100,00

Restaurants

100,00

Transport

100,00

Salaries by Role

Estimated City salaries are derived from country-level data adjusted for local cost of living.

Role Median (USD) Net (USD) Entry Senior
CTO $220.000,00 $158.400,00 $160.000,00 $380.000,00
Engineering Manager $175.000,00 $126.000,00 $135.000,00 $250.000,00
AI/ML Researcher $160.000,00 $115.200,00 $110.000,00 $250.000,00
Cloud Architect $155.000,00 $111.600,00 $115.000,00 $225.000,00
Tech Lead $155.000,00 $111.600,00 $115.000,00 $220.000,00
ML Engineer $140.000,00 $100.800,00 $100.000,00 $210.000,00
Site Reliability Engineer $135.000,00 $97.200,00 $95.000,00 $200.000,00
Security Engineer $130.000,00 $93.600,00 $92.000,00 $195.000,00
Blockchain Developer $130.000,00 $93.600,00 $90.000,00 $200.000,00
Product Manager $130.000,00 $93.600,00 $90.000,00 $200.000,00
Data Scientist $125.000,00 $90.000,00 $85.000,00 $190.000,00
DevOps Engineer $125.000,00 $90.000,00 $88.000,00 $190.000,00
Data Engineer $120.000,00 $86.400,00 $82.000,00 $185.000,00
Software Engineer $120.000,00 $86.400,00 $85.000,00 $185.000,00
Backend Developer $115.000,00 $82.800,00 $80.000,00 $175.000,00
Full Stack Developer $112.000,00 $80.640,00 $78.000,00 $170.000,00
Mobile Developer $110.000,00 $79.200,00 $75.000,00 $168.000,00
Frontend Developer $105.000,00 $75.600,00 $72.000,00 $160.000,00
UI/UX Designer $100.000,00 $72.000,00 $68.000,00 $150.000,00
QA Engineer $85.000,00 $61.200,00 $58.000,00 $125.000,00

Other Cities in United States