🇦🇪

United Arab Emirates

The United Arab Emirates has no personal income tax, making it one of the most tax-friendly jurisdictions globally for individuals. There are no taxes on employment income, capital gains, dividends, or interest for individuals. This is the primary reason for the UAE's attractiveness to high-earning professionals. For UAE nationals and GCC nationals working in the private sector, GPSSA (General Pension and Social Security Authority) contributions are required: 5% employee and 12.5% employer in Abu Dhabi (15% in other emirates for employer). Expatriate workers are exempt from social security contributions. The UAE introduced a federal corporate tax of 9% on business profits exceeding AED 375,000, effective from June 2023. Free zone companies maintaining adequate substance and dealing mainly with other free zones or outside the UAE continue to benefit from 0% tax. VAT was introduced at 5% in 2018. End-of-service gratuity is mandatory: 21 days of basic salary per year for the first 5 years and 30 days per year thereafter, capped at 2 years' salary. This functions as a basic retirement benefit for expatriate workers who have no access to the social security system. The UAE has tax treaties with over 100 countries. There is no wealth tax, inheritance tax, or gift tax. The combination of zero personal income tax and relatively low VAT makes the effective tax burden among the lowest in the world.

Median Salary

$30.000,00

Top Tax Rate

0,0%

Cost of Living

65,00

Min. Wage

AED0,00

Salaries by Role

Role Median (USD) Net (USD) Entry Senior
CTO $132.000,00 $125.400,00 $96.000,00 $228.000,00
Engineering Manager $105.000,00 $99.750,00 $81.000,00 $150.000,00
AI/ML Researcher $96.000,00 $91.200,00 $66.000,00 $150.000,00
Cloud Architect $93.000,00 $88.350,00 $69.000,00 $135.000,00
Tech Lead $93.000,00 $88.350,00 $69.000,00 $132.000,00
ML Engineer $84.000,00 $79.800,00 $60.000,00 $126.000,00
Site Reliability Engineer $81.000,00 $76.950,00 $57.000,00 $120.000,00
Product Manager $78.000,00 $74.100,00 $54.000,00 $120.000,00
Security Engineer $78.000,00 $74.100,00 $55.200,00 $117.000,00
Blockchain Developer $78.000,00 $74.100,00 $54.000,00 $120.000,00
Data Scientist $75.000,00 $71.250,00 $51.000,00 $114.000,00
DevOps Engineer $75.000,00 $71.250,00 $52.800,00 $114.000,00
Software Engineer $72.000,00 $68.400,00 $51.000,00 $111.000,00
Data Engineer $72.000,00 $68.400,00 $49.200,00 $111.000,00
Backend Developer $69.000,00 $65.550,00 $48.000,00 $105.000,00
Full Stack Developer $67.200,00 $63.840,00 $46.800,00 $102.000,00
Mobile Developer $66.000,00 $62.700,00 $45.000,00 $100.800,00
Frontend Developer $63.000,00 $59.850,00 $43.200,00 $96.000,00
UI/UX Designer $60.000,00 $57.000,00 $40.800,00 $90.000,00
QA Engineer $51.000,00 $48.450,00 $34.800,00 $75.000,00

Tax System

Income Tax

None — up to 0,0%

Social Security (Employee)

5,0%

Corporate Tax

9,0%

VAT / GST

5,0%