Data Scientist
Extracts insights from data using statistical analysis, machine learning, and visualization. Works with stakeholders to translate business questions into data-driven solutions.
On this page
Key Skills
Salary by Country
| Country | Median (USD) | Net (USD) | PPP Adjusted |
|---|---|---|---|
| 🇨🇭 Switzerland | $131 250,00 | $102 375,00 | $109 375,00 |
| 🇺🇸 United States | $125 000,00 | $90 000,00 | $125 000,00 |
| 🇬🇧 United Kingdom | $100 000,00 | $70 000,00 | $133 333,00 |
| 🇨🇦 Canada | $97 500,00 | $68 250,00 | $130 000,00 |
| 🇦🇺 Australia | $97 500,00 | $68 250,00 | $130 000,00 |
| 🇳🇱 Netherlands | $93 750,00 | $59 062,00 | $128 424,00 |
| 🇳🇴 Norway | $93 750,00 | $62 812,00 | $93 750,00 |
| 🇮🇪 Ireland | $93 750,00 | $67 500,00 | $117 187,00 |
| 🇩🇰 Denmark | $90 000,00 | $55 800,00 | $108 433,00 |
| 🇩🇪 Germany | $90 000,00 | $58 500,00 | $138 461,00 |
| 🇮🇱 Israel | $90 000,00 | $62 999,00 | $109 756,00 |
| 🇸🇬 Singapore | $90 000,00 | $76 500,00 | $105 882,00 |
| 🇧🇪 Belgium | $85 000,00 | $51 000,00 | $119 718,00 |
| 🇸🇪 Sweden | $85 000,00 | $55 250,00 | $116 438,00 |
| 🇭🇰 Hong Kong | $81 250,00 | $71 500,00 | $101 562,00 |
| 🇦🇹 Austria | $81 250,00 | $54 437,00 | $112 847,00 |
| 🇫🇷 France | $81 250,00 | $52 812,00 | $116 071,00 |
| 🇳🇿 New Zealand | $81 250,00 | $60 937,00 | $119 485,00 |
| 🇫🇮 Finland | $77 500,00 | $51 924,00 | $106 164,00 |
| 🇦🇪 United Arab Emirates | $75 000,00 | $71 250,00 | $115 384,00 |
| 🇯🇵 Japan | $68 750,00 | $51 562,00 | $114 583,00 |
| 🇮🇹 Italy | $65 000,00 | $43 549,00 | $108 333,00 |
| 🇰🇷 South Korea | $62 500,00 | $48 750,00 | $107 758,00 |
| 🇪🇸 Spain | $56 250,00 | $39 375,00 | $108 173,00 |
| 🇹🇼 Taiwan | $47 500,00 | $38 950,00 | $98 958,00 |
| 🇵🇹 Portugal | $43 750,00 | $31 500,00 | $97 222,00 |
| 🇨🇿 Czech Republic | $40 000,00 | $30 800,00 | $95 238,00 |
| 🇨🇳 China | $37 500,00 | $29 250,00 | $107 142,00 |
| 🇵🇱 Poland | $37 500,00 | $28 125,00 | $98 684,00 |
| 🇲🇽 Mexico | $31 250,00 | $25 000,00 | $89 285,00 |
| 🇧🇷 Brazil | $27 500,00 | $21 450,00 | $85 937,00 |
| 🇮🇳 India | $22 500,00 | $18 000,00 | $102 272,00 |
| 🇹🇭 Thailand | $18 750,00 | $15 937,00 | $62 500,00 |
| 🇮🇩 Indonesia | $15 000,00 | $12 750,00 | $60 000,00 |
| 🇻🇳 Vietnam | $15 000,00 | $12 300,00 | $60 000,00 |
| 🇵🇭 Philippines | $13 750,00 | $11 275,00 | $57 291,00 |
Career Path
Data scientists typically enter the field with a strong quantitative background, often holding degrees in statistics, mathematics, computer science, or a domain science. Junior data scientists clean data, build exploratory analyses, and develop basic predictive models under the guidance of senior team members.
Mid-level data scientists independently scope and execute analysis projects, build production-grade models, design A/B tests, and communicate findings to stakeholders. They develop expertise in specific domains such as recommendation systems, fraud detection, or customer segmentation.
Senior data scientists lead strategic data initiatives, define the analytical framework for their domain, and mentor other data scientists. They make decisions about model selection, feature engineering approaches, and evaluation methodologies. They also establish standards for experiment design and statistical rigor.
Staff and principal data scientists drive the data science strategy for entire product areas or the organization. They identify high-impact opportunities for data-driven decision making, build frameworks that other data scientists use, and influence product strategy through analytical insights.
Career transitions from data science are varied: machine learning engineering for those who enjoy production systems, research scientist roles for those who enjoy methodological innovation, or management tracks leading to Head of Data Science or VP of Analytics.
Frequently Asked Questions
What does a Data Scientist do?
Extracts insights from data using statistical analysis, machine learning, and visualization. Works with stakeholders to translate business questions into data-driven solutions.
How much does a Data Scientist earn?
Median Data Scientist salaries range from about $13,750 to $131,250 USD depending on country. See the full breakdown below.
How do Data Scientist salaries compare by country?
This page compares median and net Data Scientist salaries across countries — see the detailed table below.